File: //var/log/sa/sar20
Linux 4.18.0-553.81.1.el8_10.x86_64 (server.eshhar.net) 2025-12-20 _x86_64_ (12 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 29.25 6.19 6.29 16.10 0.00 0.23 0.34 0.00 0.00 41.59
00:10:02 0 30.21 7.92 7.25 11.47 0.00 0.23 0.24 0.00 0.00 42.68
00:10:02 1 29.45 9.16 6.12 13.46 0.00 0.22 0.21 0.00 0.00 41.40
00:10:02 2 29.91 6.70 6.60 12.16 0.00 0.21 0.19 0.00 0.00 44.23
00:10:02 3 32.02 6.73 7.18 9.09 0.00 0.21 0.18 0.00 0.00 44.58
00:10:02 4 29.00 7.92 5.69 9.23 0.00 0.21 0.18 0.00 0.00 47.77
00:10:02 5 29.36 7.49 6.09 10.14 0.00 0.21 0.17 0.00 0.00 46.53
00:10:02 6 26.86 2.87 5.58 38.67 0.00 0.37 0.73 0.00 0.00 24.93
00:10:02 7 28.59 6.16 7.06 20.09 0.00 0.23 0.51 0.00 0.00 37.36
00:10:02 8 29.12 5.74 6.61 18.99 0.00 0.21 0.17 0.00 0.00 39.16
00:10:02 9 27.67 2.61 5.49 18.36 0.00 0.23 0.51 0.00 0.00 45.13
00:10:02 10 29.22 5.27 6.19 17.39 0.00 0.23 0.51 0.00 0.00 41.20
00:10:02 11 29.55 5.71 5.65 14.21 0.00 0.23 0.49 0.00 0.00 44.16
00:20:01 all 35.57 6.06 7.01 17.51 0.00 0.27 0.44 0.00 0.00 33.13
00:20:01 0 36.30 8.34 8.27 14.05 0.00 0.25 0.26 0.00 0.00 32.52
00:20:01 1 35.96 6.75 6.35 16.26 0.00 0.25 0.25 0.00 0.00 34.19
00:20:01 2 36.26 6.81 6.53 14.39 0.00 0.24 0.21 0.00 0.00 35.56
00:20:01 3 36.55 8.92 7.26 11.87 0.00 0.25 0.21 0.00 0.00 34.95
00:20:01 4 36.53 5.33 7.04 13.42 0.00 0.24 0.21 0.00 0.00 37.23
00:20:01 5 36.21 6.99 6.59 13.36 0.00 0.24 0.20 0.00 0.00 36.42
00:20:01 6 33.27 2.82 6.64 35.22 0.00 0.41 0.71 0.00 0.00 20.91
00:20:01 7 35.39 6.55 7.83 18.27 0.00 0.30 1.18 0.00 0.00 30.47
00:20:01 8 35.90 5.89 7.06 20.10 0.00 0.24 0.20 0.00 0.00 30.61
00:20:01 9 33.71 2.53 5.98 20.17 0.00 0.26 0.57 0.00 0.00 36.79
00:20:01 10 36.37 4.47 7.31 16.95 0.00 0.26 0.55 0.00 0.00 34.09
00:20:01 11 34.43 7.25 7.32 16.08 0.00 0.31 0.79 0.00 0.00 33.82
00:30:00 all 33.75 8.22 6.81 14.58 0.00 0.27 0.47 0.00 0.00 35.90
00:30:00 0 35.43 11.09 7.44 9.30 0.00 0.25 0.25 0.00 0.00 36.25
00:30:00 1 34.04 9.21 6.98 11.92 0.00 0.25 0.24 0.00 0.00 37.36
00:30:00 2 33.72 8.75 6.05 11.87 0.00 0.23 0.21 0.00 0.00 39.16
00:30:00 3 35.81 10.50 7.52 9.08 0.00 0.24 0.20 0.00 0.00 36.66
00:30:00 4 34.10 8.04 6.34 10.04 0.00 0.23 0.20 0.00 0.00 41.05
00:30:00 5 34.79 9.48 6.66 9.55 0.00 0.23 0.19 0.00 0.00 39.11
00:30:00 6 33.07 1.96 6.41 33.76 0.00 0.39 0.64 0.00 0.00 23.78
00:30:00 7 31.55 9.92 7.86 16.11 0.00 0.31 1.61 0.00 0.00 32.64
00:30:00 8 32.85 10.53 6.13 17.49 0.00 0.23 0.19 0.00 0.00 32.57
00:30:00 9 32.59 2.35 6.63 17.52 0.00 0.25 0.47 0.00 0.00 40.19
00:30:00 10 33.57 10.59 6.94 14.10 0.00 0.25 0.47 0.00 0.00 34.08
00:30:00 11 33.55 6.19 6.76 14.28 0.00 0.35 0.94 0.00 0.00 37.92
00:40:02 all 28.37 7.33 6.01 15.32 0.00 0.23 0.35 0.00 0.00 42.39
00:40:02 0 30.69 10.58 6.25 10.21 0.00 0.22 0.23 0.00 0.00 41.82
00:40:02 1 28.42 9.39 5.63 11.28 0.00 0.21 0.20 0.00 0.00 44.85
00:40:02 2 28.13 7.74 5.40 11.05 0.00 0.20 0.18 0.00 0.00 47.30
00:40:02 3 29.80 8.22 6.58 9.75 0.00 0.21 0.17 0.00 0.00 45.27
00:40:02 4 28.40 8.29 5.38 9.57 0.00 0.20 0.16 0.00 0.00 48.00
00:40:02 5 29.01 7.78 6.48 9.58 0.00 0.20 0.16 0.00 0.00 46.79
00:40:02 6 26.17 3.70 5.22 37.15 0.00 0.37 0.74 0.00 0.00 26.65
00:40:02 7 27.86 7.01 7.06 20.54 0.00 0.24 0.74 0.00 0.00 36.55
00:40:02 8 29.24 6.97 6.00 17.55 0.00 0.20 0.16 0.00 0.00 39.88
00:40:02 9 26.35 4.52 5.55 17.51 0.00 0.22 0.45 0.00 0.00 45.40
00:40:02 10 28.89 8.86 6.53 14.56 0.00 0.22 0.44 0.00 0.00 40.50
00:40:02 11 27.50 4.92 6.02 15.11 0.00 0.24 0.57 0.00 0.00 45.63
00:50:00 all 30.78 6.77 6.57 14.46 0.00 0.23 0.32 0.00 0.00 40.87
00:50:00 0 31.88 9.56 7.25 9.70 0.00 0.23 0.23 0.00 0.00 41.15
00:50:00 1 31.72 8.02 6.86 11.96 0.00 0.22 0.20 0.00 0.00 41.03
00:50:00 2 30.73 7.31 6.35 11.60 0.00 0.21 0.18 0.00 0.00 43.62
00:50:00 3 32.78 8.91 7.18 7.77 0.00 0.21 0.17 0.00 0.00 42.98
00:50:00 4 31.51 7.27 5.82 9.89 0.00 0.21 0.17 0.00 0.00 45.14
00:50:00 5 30.82 6.53 7.15 10.47 0.00 0.21 0.16 0.00 0.00 44.66
00:50:00 6 29.26 3.52 6.31 32.06 0.00 0.34 0.74 0.00 0.00 27.76
00:50:00 7 31.11 6.35 7.74 17.48 0.00 0.23 0.44 0.00 0.00 36.66
00:50:00 8 30.38 6.72 6.03 16.07 0.00 0.21 0.16 0.00 0.00 40.42
00:50:00 9 28.58 4.06 5.44 17.83 0.00 0.22 0.46 0.00 0.00 43.41
00:50:00 10 30.23 6.82 6.24 14.25 0.00 0.23 0.46 0.00 0.00 41.78
00:50:00 11 30.41 6.17 6.50 14.40 0.00 0.23 0.44 0.00 0.00 41.86
01:00:02 all 30.06 1.27 5.84 15.96 0.00 0.22 0.31 0.00 0.00 46.34
01:00:02 0 32.91 1.22 6.25 13.10 0.00 0.23 0.24 0.00 0.00 46.05
01:00:02 1 31.50 1.62 5.78 13.74 0.00 0.21 0.21 0.00 0.00 46.93
01:00:02 2 29.63 1.49 5.27 14.50 0.00 0.20 0.19 0.00 0.00 48.73
01:00:02 3 31.88 1.40 5.72 12.62 0.00 0.20 0.18 0.00 0.00 47.99
01:00:02 4 30.50 1.43 5.49 12.52 0.00 0.20 0.18 0.00 0.00 49.69
01:00:02 5 29.87 1.27 5.45 12.86 0.00 0.20 0.17 0.00 0.00 50.17
01:00:02 6 26.65 0.56 4.94 28.25 0.00 0.33 0.62 0.00 0.00 38.65
01:00:02 7 30.20 1.20 6.15 19.37 0.00 0.22 0.43 0.00 0.00 42.42
01:00:02 8 29.82 1.44 8.13 17.59 0.00 0.20 0.17 0.00 0.00 42.65
01:00:02 9 27.39 0.66 4.41 17.68 0.00 0.22 0.44 0.00 0.00 49.20
01:00:02 10 30.62 1.80 6.29 15.25 0.00 0.22 0.46 0.00 0.00 45.36
01:00:02 11 29.75 1.14 6.17 14.07 0.00 0.22 0.44 0.00 0.00 48.22
01:10:00 all 27.17 2.27 5.53 22.55 0.00 0.21 0.27 0.00 0.00 42.01
01:10:00 0 30.25 2.32 5.78 17.80 0.00 0.21 0.23 0.00 0.00 43.40
01:10:00 1 26.96 2.57 5.40 21.86 0.00 0.20 0.19 0.00 0.00 42.82
01:10:00 2 27.79 2.71 6.19 19.55 0.00 0.19 0.17 0.00 0.00 43.41
01:10:00 3 29.47 3.53 5.55 17.83 0.00 0.19 0.16 0.00 0.00 43.26
01:10:00 4 27.06 1.97 6.48 18.32 0.00 0.18 0.16 0.00 0.00 45.82
01:10:00 5 26.97 1.91 5.30 19.93 0.00 0.18 0.16 0.00 0.00 45.55
01:10:00 6 24.24 0.83 4.64 33.07 0.00 0.32 0.61 0.00 0.00 36.29
01:10:00 7 26.98 2.10 5.63 26.24 0.00 0.20 0.34 0.00 0.00 38.51
01:10:00 8 26.67 4.66 5.86 23.80 0.00 0.19 0.16 0.00 0.00 38.67
01:10:00 9 24.16 1.09 4.16 26.99 0.00 0.20 0.36 0.00 0.00 43.03
01:10:00 10 27.87 1.29 5.84 23.43 0.00 0.20 0.37 0.00 0.00 40.99
01:10:00 11 27.57 2.29 5.48 21.74 0.00 0.20 0.36 0.00 0.00 42.36
01:20:00 all 29.44 6.97 5.86 16.34 0.00 0.22 0.31 0.00 0.00 40.85
01:20:00 0 31.63 9.24 5.86 11.66 0.00 0.23 0.24 0.00 0.00 41.14
01:20:00 1 29.82 5.10 5.38 15.95 0.00 0.21 0.22 0.00 0.00 43.32
01:20:00 2 29.27 8.07 6.14 13.80 0.00 0.21 0.18 0.00 0.00 42.34
01:20:00 3 30.72 9.37 5.86 13.03 0.00 0.21 0.18 0.00 0.00 40.64
01:20:00 4 28.58 7.98 5.76 13.29 0.00 0.20 0.17 0.00 0.00 44.03
01:20:00 5 29.51 7.05 5.68 13.44 0.00 0.20 0.17 0.00 0.00 43.96
01:20:00 6 28.41 3.40 5.46 28.23 0.00 0.34 0.74 0.00 0.00 33.43
01:20:00 7 30.42 5.26 6.28 18.23 0.00 0.23 0.43 0.00 0.00 39.16
01:20:00 8 28.78 8.74 5.76 18.51 0.00 0.20 0.16 0.00 0.00 37.85
01:20:00 9 28.02 3.56 5.03 18.18 0.00 0.22 0.41 0.00 0.00 44.58
01:20:00 10 29.09 8.25 6.86 15.91 0.00 0.22 0.40 0.00 0.00 39.26
01:20:00 11 29.05 7.61 6.33 15.87 0.00 0.22 0.41 0.00 0.00 40.52
01:30:00 all 37.24 4.13 6.01 9.72 0.00 0.26 0.35 0.00 0.00 42.29
01:30:00 0 38.05 8.15 5.84 6.76 0.00 0.25 0.25 0.00 0.00 40.70
01:30:00 1 38.24 4.43 6.37 8.29 0.00 0.25 0.23 0.00 0.00 42.19
01:30:00 2 37.44 4.60 5.75 7.80 0.00 0.24 0.22 0.00 0.00 43.95
01:30:00 3 39.00 4.94 6.32 6.03 0.00 0.24 0.20 0.00 0.00 43.28
01:30:00 4 38.03 4.30 5.71 7.68 0.00 0.23 0.20 0.00 0.00 43.85
01:30:00 5 37.76 4.26 6.30 6.31 0.00 0.23 0.20 0.00 0.00 44.94
01:30:00 6 34.53 2.76 5.49 19.53 0.00 0.35 0.64 0.00 0.00 36.70
01:30:00 7 36.42 2.75 5.96 13.22 0.00 0.26 0.54 0.00 0.00 40.84
01:30:00 8 36.49 5.14 5.88 11.22 0.00 0.24 0.20 0.00 0.00 40.83
01:30:00 9 35.44 1.86 5.64 11.52 0.00 0.25 0.48 0.00 0.00 44.81
01:30:00 10 37.44 3.54 5.91 9.98 0.00 0.26 0.58 0.00 0.00 42.30
01:30:00 11 38.08 2.86 6.96 8.26 0.00 0.26 0.49 0.00 0.00 43.09
01:40:01 all 46.07 7.89 7.63 5.68 0.00 0.31 0.52 0.00 0.00 31.90
01:40:01 0 45.94 11.74 7.37 4.05 0.00 0.29 0.27 0.00 0.00 30.33
01:40:01 1 46.18 9.81 7.58 4.77 0.00 0.29 0.27 0.00 0.00 31.10
01:40:01 2 45.04 10.67 7.35 4.27 0.00 0.29 0.25 0.00 0.00 32.15
01:40:01 3 46.00 11.22 7.83 4.05 0.00 0.29 0.24 0.00 0.00 30.37
01:40:01 4 46.41 8.41 7.73 3.53 0.00 0.29 0.25 0.00 0.00 33.39
01:40:01 5 47.38 6.73 7.12 4.15 0.00 0.28 0.25 0.00 0.00 34.08
01:40:01 6 46.76 3.46 7.61 13.03 0.00 0.39 0.61 0.00 0.00 28.13
01:40:01 7 45.83 5.05 8.23 7.51 0.00 0.39 1.01 0.00 0.00 31.98
01:40:01 8 44.87 10.77 7.34 5.61 0.00 0.28 0.23 0.00 0.00 30.91
01:40:01 9 45.37 3.70 7.24 6.78 0.00 0.31 0.67 0.00 0.00 35.93
01:40:01 10 45.65 7.59 8.33 4.93 0.00 0.36 1.56 0.00 0.00 31.58
01:40:01 11 47.46 5.49 7.84 5.45 0.00 0.31 0.62 0.00 0.00 32.82
01:50:00 all 37.85 8.06 6.33 6.87 0.00 0.28 0.49 0.00 0.00 40.12
01:50:00 0 37.32 14.80 6.49 4.22 0.00 0.27 0.25 0.00 0.00 36.66
01:50:00 1 38.70 10.50 5.99 5.87 0.00 0.26 0.26 0.00 0.00 38.42
01:50:00 2 37.20 9.34 6.09 5.64 0.00 0.25 0.24 0.00 0.00 41.25
01:50:00 3 38.81 10.55 6.44 4.44 0.00 0.26 0.22 0.00 0.00 39.28
01:50:00 4 38.20 8.43 5.79 4.61 0.00 0.25 0.23 0.00 0.00 42.49
01:50:00 5 39.87 6.42 6.21 4.75 0.00 0.25 0.22 0.00 0.00 42.27
01:50:00 6 37.11 3.02 6.18 16.24 0.00 0.35 0.59 0.00 0.00 36.51
01:50:00 7 37.96 4.11 6.82 8.31 0.00 0.35 0.97 0.00 0.00 41.47
01:50:00 8 35.57 13.61 5.92 7.38 0.00 0.25 0.20 0.00 0.00 37.07
01:50:00 9 37.45 2.47 6.11 8.62 0.00 0.27 0.59 0.00 0.00 44.48
01:50:00 10 36.35 8.58 7.54 6.26 0.00 0.32 1.54 0.00 0.00 39.41
01:50:00 11 39.63 4.89 6.41 6.15 0.00 0.28 0.55 0.00 0.00 42.10
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 33.59 8.26 5.81 7.56 0.00 0.26 0.46 0.00 0.00 44.07
02:00:01 0 35.73 9.47 6.16 5.13 0.00 0.25 0.26 0.00 0.00 42.99
02:00:01 1 33.23 10.84 5.60 6.83 0.00 0.24 0.24 0.00 0.00 43.02
02:00:01 2 32.96 9.45 5.40 6.53 0.00 0.24 0.21 0.00 0.00 45.22
02:00:01 3 33.91 13.62 5.81 4.12 0.00 0.24 0.19 0.00 0.00 42.12
02:00:01 4 33.09 10.08 5.92 5.17 0.00 0.23 0.20 0.00 0.00 45.31
02:00:01 5 34.16 9.98 5.82 5.74 0.00 0.23 0.19 0.00 0.00 43.88
02:00:01 6 33.44 1.53 5.88 16.09 0.00 0.34 0.56 0.00 0.00 42.15
02:00:01 7 33.27 8.87 6.39 9.00 0.00 0.33 0.90 0.00 0.00 41.23
02:00:01 8 32.61 12.06 5.32 7.68 0.00 0.23 0.19 0.00 0.00 41.91
02:00:01 9 32.64 2.73 5.67 8.47 0.00 0.25 0.53 0.00 0.00 49.72
02:00:01 10 34.37 5.56 6.26 7.73 0.00 0.30 1.53 0.00 0.00 44.25
02:00:01 11 33.65 4.93 5.44 8.17 0.00 0.25 0.50 0.00 0.00 47.06
02:10:00 all 46.10 7.88 7.03 5.92 0.00 0.31 0.46 0.00 0.00 32.29
02:10:00 0 45.16 13.51 7.03 4.60 0.00 0.29 0.24 0.00 0.00 29.16
02:10:00 1 46.48 7.99 7.41 5.43 0.00 0.29 0.25 0.00 0.00 32.15
02:10:00 2 45.77 9.47 6.75 4.62 0.00 0.28 0.23 0.00 0.00 32.88
02:10:00 3 47.36 9.49 7.30 3.64 0.00 0.28 0.22 0.00 0.00 31.72
02:10:00 4 47.38 6.62 7.08 4.36 0.00 0.28 0.22 0.00 0.00 34.06
02:10:00 5 45.02 11.94 7.24 3.88 0.00 0.28 0.21 0.00 0.00 31.43
02:10:00 6 46.19 4.00 6.73 14.01 0.00 0.38 0.55 0.00 0.00 28.13
02:10:00 7 46.78 4.57 7.03 7.18 0.00 0.38 0.90 0.00 0.00 33.16
02:10:00 8 44.20 12.07 6.68 6.01 0.00 0.28 0.20 0.00 0.00 30.55
02:10:00 9 46.08 2.53 7.00 6.90 0.00 0.29 0.55 0.00 0.00 36.64
02:10:00 10 46.03 6.37 7.52 5.06 0.00 0.34 1.46 0.00 0.00 33.22
02:10:00 11 46.76 6.05 6.60 5.37 0.00 0.30 0.53 0.00 0.00 34.40
02:20:00 all 53.94 6.25 7.98 4.84 0.00 0.34 0.47 0.00 0.00 26.19
02:20:00 0 54.51 7.81 7.87 4.31 0.00 0.32 0.26 0.00 0.00 24.93
02:20:00 1 53.80 7.62 8.30 3.71 0.00 0.32 0.26 0.00 0.00 25.99
02:20:00 2 54.29 6.61 7.64 3.66 0.00 0.31 0.25 0.00 0.00 27.24
02:20:00 3 53.56 9.94 8.08 2.86 0.00 0.31 0.23 0.00 0.00 25.02
02:20:00 4 54.02 7.25 8.10 3.31 0.00 0.31 0.24 0.00 0.00 26.78
02:20:00 5 54.68 6.43 7.60 2.78 0.00 0.31 0.24 0.00 0.00 27.96
02:20:00 6 53.45 4.20 7.93 12.09 0.00 0.42 0.56 0.00 0.00 21.34
02:20:00 7 53.74 5.76 8.47 5.47 0.00 0.39 0.85 0.00 0.00 25.32
02:20:00 8 53.30 7.28 7.88 5.10 0.00 0.31 0.23 0.00 0.00 25.91
02:20:00 9 53.36 3.24 7.41 5.86 0.00 0.33 0.63 0.00 0.00 29.18
02:20:00 10 53.65 4.11 8.38 4.60 0.00 0.37 1.32 0.00 0.00 27.58
02:20:00 11 54.93 4.72 8.12 4.31 0.00 0.33 0.57 0.00 0.00 27.03
02:30:00 all 41.34 1.95 7.48 16.69 0.00 0.27 0.36 0.00 0.00 31.90
02:30:00 0 43.57 2.39 7.67 11.79 0.00 0.26 0.26 0.00 0.00 34.07
02:30:00 1 42.04 1.93 7.71 14.56 0.00 0.26 0.24 0.00 0.00 33.26
02:30:00 2 42.05 1.47 7.16 14.57 0.00 0.25 0.23 0.00 0.00 34.27
02:30:00 3 44.40 2.41 8.20 11.30 0.00 0.26 0.22 0.00 0.00 33.22
02:30:00 4 41.95 1.84 7.72 13.39 0.00 0.25 0.21 0.00 0.00 34.63
02:30:00 5 41.25 1.64 7.73 12.82 0.00 0.25 0.21 0.00 0.00 36.09
02:30:00 6 37.42 1.92 7.43 31.96 0.00 0.40 0.68 0.00 0.00 20.19
02:30:00 7 40.99 2.13 8.00 20.09 0.00 0.27 0.46 0.00 0.00 28.05
02:30:00 8 41.67 1.95 7.07 18.79 0.00 0.25 0.21 0.00 0.00 30.05
02:30:00 9 38.51 0.97 6.20 19.21 0.00 0.27 0.50 0.00 0.00 34.35
02:30:00 10 41.13 3.18 7.21 16.40 0.00 0.29 0.69 0.00 0.00 31.09
02:30:00 11 41.09 1.58 7.67 15.38 0.00 0.27 0.47 0.00 0.00 33.55
02:40:01 all 32.17 4.72 6.18 16.85 0.00 0.24 0.34 0.00 0.00 39.50
02:40:01 0 33.67 7.63 7.01 12.61 0.00 0.24 0.24 0.00 0.00 38.61
02:40:01 1 32.61 5.52 6.22 14.37 0.00 0.23 0.22 0.00 0.00 40.84
02:40:01 2 32.64 4.87 6.78 14.29 0.00 0.22 0.19 0.00 0.00 41.00
02:40:01 3 34.59 5.21 6.43 12.31 0.00 0.22 0.19 0.00 0.00 41.03
02:40:01 4 32.64 4.99 6.07 13.22 0.00 0.22 0.18 0.00 0.00 42.68
02:40:01 5 33.13 5.40 6.29 11.85 0.00 0.22 0.19 0.00 0.00 42.93
02:40:01 6 29.86 2.09 5.74 31.23 0.00 0.34 0.65 0.00 0.00 30.08
02:40:01 7 31.40 4.56 6.56 20.47 0.00 0.26 0.54 0.00 0.00 36.21
02:40:01 8 31.40 5.41 5.70 18.59 0.00 0.22 0.18 0.00 0.00 38.50
02:40:01 9 30.23 1.76 5.61 19.89 0.00 0.25 0.73 0.00 0.00 41.53
02:40:01 10 31.85 4.69 6.18 16.53 0.00 0.23 0.39 0.00 0.00 40.13
02:40:01 11 32.07 4.47 5.53 16.81 0.00 0.23 0.40 0.00 0.00 40.49
02:50:01 all 33.65 3.09 6.59 13.42 0.00 0.25 0.39 0.00 0.00 42.61
02:50:01 0 36.84 3.57 7.21 8.57 0.00 0.24 0.26 0.00 0.00 43.31
02:50:01 1 33.69 4.63 6.14 11.50 0.00 0.23 0.24 0.00 0.00 43.57
02:50:01 2 34.69 3.09 6.90 10.11 0.00 0.23 0.22 0.00 0.00 44.76
02:50:01 3 35.69 3.79 6.82 9.73 0.00 0.23 0.21 0.00 0.00 43.53
02:50:01 4 34.41 4.37 7.47 8.53 0.00 0.23 0.20 0.00 0.00 44.78
02:50:01 5 35.12 3.25 6.35 9.05 0.00 0.22 0.20 0.00 0.00 45.81
02:50:01 6 30.75 2.48 5.65 28.16 0.00 0.36 0.65 0.00 0.00 31.96
02:50:01 7 33.15 3.03 7.37 17.61 0.00 0.26 0.58 0.00 0.00 38.00
02:50:01 8 33.07 3.60 6.53 15.89 0.00 0.23 0.20 0.00 0.00 40.49
02:50:01 9 30.98 1.43 5.89 14.24 0.00 0.25 0.68 0.00 0.00 46.53
02:50:01 10 31.60 2.05 6.55 13.96 0.00 0.26 0.78 0.00 0.00 44.80
02:50:01 11 33.83 1.77 6.20 13.65 0.00 0.25 0.50 0.00 0.00 43.80
03:00:00 all 27.03 1.52 5.41 14.66 0.00 0.22 0.32 0.00 0.00 50.83
03:00:00 0 29.76 1.63 6.03 9.95 0.00 0.22 0.25 0.00 0.00 52.16
03:00:00 1 28.40 1.40 6.01 11.25 0.00 0.21 0.21 0.00 0.00 52.52
03:00:00 2 28.06 1.45 5.29 11.73 0.00 0.20 0.20 0.00 0.00 53.08
03:00:00 3 29.40 1.90 6.09 9.72 0.00 0.21 0.19 0.00 0.00 52.50
03:00:00 4 27.72 1.12 5.52 8.62 0.00 0.20 0.18 0.00 0.00 56.63
03:00:00 5 28.37 0.96 5.08 9.09 0.00 0.20 0.18 0.00 0.00 56.12
03:00:00 6 22.43 2.86 4.75 33.37 0.00 0.33 0.62 0.00 0.00 35.65
03:00:00 7 25.33 1.48 5.57 20.64 0.00 0.22 0.46 0.00 0.00 46.29
03:00:00 8 26.61 1.60 5.91 16.92 0.00 0.20 0.18 0.00 0.00 48.57
03:00:00 9 23.90 1.07 4.98 16.39 0.00 0.22 0.45 0.00 0.00 53.00
03:00:00 10 26.81 1.37 4.75 15.54 0.00 0.22 0.50 0.00 0.00 50.80
03:00:00 11 27.60 1.43 4.94 12.71 0.00 0.22 0.43 0.00 0.00 52.67
03:10:01 all 31.93 1.51 5.72 14.01 0.00 0.24 0.32 0.00 0.00 46.26
03:10:01 0 34.13 1.96 6.20 11.21 0.00 0.23 0.25 0.00 0.00 46.01
03:10:01 1 32.84 1.21 5.49 12.13 0.00 0.23 0.23 0.00 0.00 47.88
03:10:01 2 33.08 1.09 5.63 10.60 0.00 0.22 0.20 0.00 0.00 49.19
03:10:01 3 35.70 0.94 6.06 8.75 0.00 0.22 0.20 0.00 0.00 48.12
03:10:01 4 32.61 0.97 6.17 9.66 0.00 0.22 0.19 0.00 0.00 50.19
03:10:01 5 32.87 0.83 5.61 10.07 0.00 0.22 0.19 0.00 0.00 50.21
03:10:01 6 27.60 4.00 5.16 30.37 0.00 0.35 0.62 0.00 0.00 31.89
03:10:01 7 31.42 1.78 6.88 17.04 0.00 0.24 0.45 0.00 0.00 42.19
03:10:01 8 31.74 1.61 5.58 16.44 0.00 0.22 0.19 0.00 0.00 44.22
03:10:01 9 29.11 1.15 4.77 14.92 0.00 0.23 0.47 0.00 0.00 49.35
03:10:01 10 30.86 1.34 5.63 13.75 0.00 0.24 0.47 0.00 0.00 47.71
03:10:01 11 31.25 1.28 5.46 13.19 0.00 0.24 0.44 0.00 0.00 48.15
03:20:00 all 33.79 0.99 5.86 13.95 0.00 0.24 0.34 0.00 0.00 44.84
03:20:00 0 36.42 1.22 6.27 10.33 0.00 0.24 0.26 0.00 0.00 45.27
03:20:00 1 34.83 0.75 5.88 11.73 0.00 0.23 0.23 0.00 0.00 46.33
03:20:00 2 34.69 0.62 5.92 10.95 0.00 0.23 0.22 0.00 0.00 47.37
03:20:00 3 37.41 0.54 6.54 8.70 0.00 0.23 0.21 0.00 0.00 46.38
03:20:00 4 34.21 0.57 5.88 10.33 0.00 0.22 0.21 0.00 0.00 48.59
03:20:00 5 34.28 0.54 5.85 9.68 0.00 0.22 0.20 0.00 0.00 49.23
03:20:00 6 29.62 2.91 5.34 30.72 0.00 0.35 0.63 0.00 0.00 30.42
03:20:00 7 33.02 1.13 5.77 17.90 0.00 0.24 0.46 0.00 0.00 41.47
03:20:00 8 33.48 1.09 6.09 15.26 0.00 0.22 0.19 0.00 0.00 43.67
03:20:00 9 30.54 1.01 4.93 15.16 0.00 0.24 0.48 0.00 0.00 47.63
03:20:00 10 33.75 0.71 5.80 13.47 0.00 0.24 0.49 0.00 0.00 45.54
03:20:00 11 33.17 0.79 6.02 13.16 0.00 0.24 0.45 0.00 0.00 46.16
03:30:01 all 31.65 1.34 5.76 20.16 0.00 0.23 0.31 0.00 0.00 40.56
03:30:01 0 34.62 1.57 7.03 16.04 0.00 0.23 0.24 0.00 0.00 40.28
03:30:01 1 32.81 1.21 5.54 17.48 0.00 0.22 0.22 0.00 0.00 42.53
03:30:01 2 33.07 0.88 5.48 16.18 0.00 0.22 0.20 0.00 0.00 43.98
03:30:01 3 34.57 1.06 5.93 14.81 0.00 0.21 0.19 0.00 0.00 43.23
03:30:01 4 32.91 0.91 6.11 15.54 0.00 0.21 0.19 0.00 0.00 44.14
03:30:01 5 31.40 0.79 5.80 17.60 0.00 0.21 0.18 0.00 0.00 44.03
03:30:01 6 26.97 3.43 5.00 35.32 0.00 0.36 0.64 0.00 0.00 28.28
03:30:01 7 31.83 1.60 5.46 24.18 0.00 0.23 0.41 0.00 0.00 36.30
03:30:01 8 31.60 1.31 6.79 21.51 0.00 0.21 0.18 0.00 0.00 38.41
03:30:01 9 29.42 1.19 4.79 22.22 0.00 0.23 0.41 0.00 0.00 41.74
03:30:01 10 29.76 1.09 5.26 20.81 0.00 0.22 0.41 0.00 0.00 42.44
03:30:01 11 30.84 1.01 5.89 20.21 0.00 0.22 0.43 0.00 0.00 41.40
03:40:00 all 35.67 5.91 6.24 8.78 0.00 0.25 0.37 0.00 0.00 42.77
03:40:00 0 37.48 8.54 6.41 6.30 0.00 0.25 0.24 0.00 0.00 40.78
03:40:00 1 35.68 7.06 6.00 7.81 0.00 0.24 0.23 0.00 0.00 42.97
03:40:00 2 36.02 6.65 6.28 6.92 0.00 0.24 0.21 0.00 0.00 43.69
03:40:00 3 38.64 6.58 6.87 6.07 0.00 0.24 0.21 0.00 0.00 41.39
03:40:00 4 36.77 5.59 6.91 6.02 0.00 0.23 0.20 0.00 0.00 44.27
03:40:00 5 35.51 6.99 5.76 6.31 0.00 0.23 0.20 0.00 0.00 45.00
03:40:00 6 33.92 2.88 6.20 19.20 0.00 0.34 0.67 0.00 0.00 36.79
03:40:00 7 35.32 5.77 6.19 9.86 0.00 0.26 0.51 0.00 0.00 42.08
03:40:00 8 34.09 8.75 5.88 8.89 0.00 0.23 0.19 0.00 0.00 41.96
03:40:00 9 34.68 2.11 6.01 10.34 0.00 0.26 0.72 0.00 0.00 45.88
03:40:00 10 34.97 4.38 6.06 9.42 0.00 0.25 0.50 0.00 0.00 44.42
03:40:00 11 35.01 5.65 6.26 8.24 0.00 0.27 0.56 0.00 0.00 44.01
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 27.65 7.44 5.57 10.02 0.00 0.23 0.42 0.00 0.00 48.67
