File: //var/log/sa/sar19
Linux 4.18.0-553.81.1.el8_10.x86_64 (server.eshhar.net) 2025-12-19 _x86_64_ (12 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 31.53 0.04 7.82 13.49 0.00 0.24 0.35 0.00 0.00 46.54
00:10:00 0 34.90 0.03 8.28 7.63 0.00 0.23 0.27 0.00 0.00 48.66
00:10:00 1 32.92 0.04 7.97 9.93 0.00 0.23 0.24 0.00 0.00 48.68
00:10:00 2 31.62 0.02 7.66 9.34 0.00 0.22 0.22 0.00 0.00 50.93
00:10:00 3 34.21 0.01 8.73 7.82 0.00 0.22 0.21 0.00 0.00 48.80
00:10:00 4 32.36 0.04 7.87 7.41 0.00 0.21 0.20 0.00 0.00 51.91
00:10:00 5 32.12 0.01 8.02 6.58 0.00 0.22 0.20 0.00 0.00 52.86
00:10:00 6 27.89 0.15 6.93 36.32 0.00 0.36 0.58 0.00 0.00 27.77
00:10:00 7 30.41 0.06 8.32 20.10 0.00 0.24 0.52 0.00 0.00 40.36
00:10:00 8 31.41 0.04 8.18 17.26 0.00 0.22 0.20 0.00 0.00 42.69
00:10:00 9 28.41 0.05 6.06 14.98 0.00 0.23 0.53 0.00 0.00 49.74
00:10:00 10 31.87 0.04 8.40 12.38 0.00 0.24 0.50 0.00 0.00 46.58
00:10:00 11 30.26 0.02 7.37 12.15 0.00 0.24 0.51 0.00 0.00 49.46
00:20:00 all 44.91 1.10 12.60 7.86 0.00 0.31 0.42 0.00 0.00 32.80
00:20:00 0 46.69 0.97 13.15 5.93 0.00 0.30 0.30 0.00 0.00 32.67
00:20:00 1 45.46 0.89 12.91 7.13 0.00 0.30 0.29 0.00 0.00 33.02
00:20:00 2 45.90 0.81 13.33 6.51 0.00 0.29 0.27 0.00 0.00 32.89
00:20:00 3 47.34 0.70 13.44 5.14 0.00 0.30 0.27 0.00 0.00 32.81
00:20:00 4 46.01 0.64 13.20 5.57 0.00 0.29 0.26 0.00 0.00 34.03
00:20:00 5 46.04 0.72 13.06 5.27 0.00 0.29 0.27 0.00 0.00 34.35
00:20:00 6 42.23 2.97 11.65 16.14 0.00 0.41 0.56 0.00 0.00 26.04
00:20:00 7 44.95 1.23 12.50 8.76 0.00 0.32 0.63 0.00 0.00 31.63
00:20:00 8 45.25 1.26 12.96 8.87 0.00 0.29 0.26 0.00 0.00 31.12
00:20:00 9 41.33 1.18 9.90 9.58 0.00 0.30 0.68 0.00 0.00 37.03
00:20:00 10 44.69 0.91 12.88 7.78 0.00 0.31 0.62 0.00 0.00 32.81
00:20:00 11 43.01 0.91 12.18 7.69 0.00 0.31 0.63 0.00 0.00 35.26
00:30:00 all 24.43 3.60 5.60 12.04 0.00 0.21 0.34 0.00 0.00 53.79
00:30:00 0 26.74 5.61 6.18 7.98 0.00 0.21 0.24 0.00 0.00 53.04
00:30:00 1 26.50 3.15 5.62 9.52 0.00 0.20 0.22 0.00 0.00 54.79
00:30:00 2 24.96 2.94 5.99 9.24 0.00 0.19 0.19 0.00 0.00 56.49
00:30:00 3 27.23 4.26 6.30 7.92 0.00 0.19 0.18 0.00 0.00 53.92
00:30:00 4 25.31 4.48 5.64 7.15 0.00 0.19 0.17 0.00 0.00 57.06
00:30:00 5 24.52 3.48 5.80 7.33 0.00 0.18 0.17 0.00 0.00 58.52
00:30:00 6 21.36 2.74 4.79 28.41 0.00 0.29 0.53 0.00 0.00 41.87
00:30:00 7 23.64 3.11 5.32 15.77 0.00 0.21 0.43 0.00 0.00 51.51
00:30:00 8 25.06 4.78 6.06 14.30 0.00 0.19 0.16 0.00 0.00 49.45
00:30:00 9 20.93 1.74 4.71 14.06 0.00 0.24 0.88 0.00 0.00 57.44
00:30:00 10 22.77 1.67 5.33 12.73 0.00 0.20 0.45 0.00 0.00 56.85
00:30:00 11 24.08 5.24 5.48 10.00 0.00 0.21 0.45 0.00 0.00 54.54
00:40:00 all 29.16 3.39 5.94 11.83 0.00 0.23 0.35 0.00 0.00 49.08
00:40:00 0 30.16 5.60 6.13 7.86 0.00 0.22 0.24 0.00 0.00 49.78
00:40:00 1 29.87 3.73 5.65 9.85 0.00 0.22 0.22 0.00 0.00 50.46
00:40:00 2 28.89 3.17 5.99 9.62 0.00 0.21 0.21 0.00 0.00 51.92
00:40:00 3 32.70 2.77 7.08 7.37 0.00 0.22 0.20 0.00 0.00 49.67
00:40:00 4 30.45 4.01 6.03 7.36 0.00 0.21 0.19 0.00 0.00 51.75
00:40:00 5 29.73 2.21 5.63 8.69 0.00 0.21 0.19 0.00 0.00 53.36
00:40:00 6 24.89 5.34 4.89 26.66 0.00 0.33 0.52 0.00 0.00 37.38
00:40:00 7 29.02 2.93 6.27 16.53 0.00 0.23 0.50 0.00 0.00 44.53
00:40:00 8 28.94 4.11 6.68 14.27 0.00 0.21 0.18 0.00 0.00 45.61
00:40:00 9 27.61 1.33 4.88 12.53 0.00 0.23 0.49 0.00 0.00 52.94
00:40:00 10 27.83 2.19 5.38 11.24 0.00 0.25 0.58 0.00 0.00 52.53
00:40:00 11 29.87 3.30 6.74 10.01 0.00 0.25 0.74 0.00 0.00 49.09
00:50:01 all 35.81 6.39 6.12 8.02 0.00 0.26 0.41 0.00 0.00 42.98
00:50:01 0 37.93 7.06 6.40 6.15 0.00 0.25 0.27 0.00 0.00 41.94
00:50:01 1 36.78 7.73 6.06 7.50 0.00 0.25 0.26 0.00 0.00 41.43
00:50:01 2 35.40 7.49 6.10 6.51 0.00 0.24 0.24 0.00 0.00 44.04
00:50:01 3 38.38 7.36 6.63 4.87 0.00 0.25 0.23 0.00 0.00 42.28
00:50:01 4 35.95 6.82 6.50 5.58 0.00 0.24 0.22 0.00 0.00 44.70
00:50:01 5 35.72 6.48 5.75 5.76 0.00 0.24 0.23 0.00 0.00 45.83
00:50:01 6 33.33 5.53 5.66 16.98 0.00 0.33 0.55 0.00 0.00 37.61
00:50:01 7 34.51 5.14 5.92 9.29 0.00 0.30 1.08 0.00 0.00 43.75
00:50:01 8 34.73 8.59 6.48 8.65 0.00 0.24 0.21 0.00 0.00 41.10
00:50:01 9 34.77 2.92 5.63 8.84 0.00 0.26 0.56 0.00 0.00 47.03
00:50:01 10 36.17 5.44 6.35 7.93 0.00 0.26 0.55 0.00 0.00 43.30
00:50:01 11 36.04 6.17 5.98 8.20 0.00 0.27 0.57 0.00 0.00 42.77
01:00:01 all 27.40 3.86 4.66 11.24 0.00 0.22 0.36 0.00 0.00 52.25
01:00:01 0 29.20 6.39 5.04 7.54 0.00 0.22 0.25 0.00 0.00 51.37
01:00:01 1 28.64 4.11 4.61 8.91 0.00 0.21 0.22 0.00 0.00 53.30
01:00:01 2 27.59 3.43 4.66 7.99 0.00 0.20 0.20 0.00 0.00 55.93
01:00:01 3 30.19 4.50 5.58 6.25 0.00 0.21 0.19 0.00 0.00 53.09
01:00:01 4 27.23 3.87 4.62 6.89 0.00 0.20 0.18 0.00 0.00 57.01
01:00:01 5 26.79 3.78 4.26 6.92 0.00 0.20 0.18 0.00 0.00 57.88
01:00:01 6 23.73 3.28 4.39 26.88 0.00 0.32 0.53 0.00 0.00 40.86
01:00:01 7 26.13 2.01 4.61 16.56 0.00 0.24 0.83 0.00 0.00 49.61
01:00:01 8 27.28 4.71 4.46 13.48 0.00 0.20 0.18 0.00 0.00 49.69
01:00:01 9 25.56 1.71 4.26 12.82 0.00 0.23 0.55 0.00 0.00 54.87
01:00:01 10 28.08 3.56 4.64 10.81 0.00 0.23 0.53 0.00 0.00 52.15
01:00:01 11 28.33 5.04 4.82 9.84 0.00 0.23 0.51 0.00 0.00 51.24
01:10:01 all 26.64 3.00 5.45 13.88 0.00 0.22 0.33 0.00 0.00 50.48
01:10:01 0 28.22 5.71 5.75 10.22 0.00 0.22 0.24 0.00 0.00 49.64
01:10:01 1 27.99 3.14 5.62 11.04 0.00 0.20 0.21 0.00 0.00 51.80
01:10:01 2 26.85 3.95 5.32 10.63 0.00 0.20 0.19 0.00 0.00 52.87
01:10:01 3 28.91 3.54 6.19 8.08 0.00 0.20 0.18 0.00 0.00 52.89
01:10:01 4 27.19 3.16 4.86 9.24 0.00 0.19 0.18 0.00 0.00 55.18
01:10:01 5 27.05 2.90 5.64 8.29 0.00 0.20 0.18 0.00 0.00 55.74
01:10:01 6 23.06 2.66 4.97 31.17 0.00 0.32 0.57 0.00 0.00 37.25
01:10:01 7 24.89 2.01 5.15 19.78 0.00 0.21 0.46 0.00 0.00 47.50
01:10:01 8 26.60 2.58 5.64 16.54 0.00 0.19 0.17 0.00 0.00 48.28
01:10:01 9 25.33 1.05 4.59 16.36 0.00 0.22 0.47 0.00 0.00 51.97
01:10:01 10 26.91 2.99 5.84 12.31 0.00 0.23 0.55 0.00 0.00 51.17
01:10:01 11 26.71 2.35 5.84 12.87 0.00 0.22 0.50 0.00 0.00 51.52
01:20:00 all 27.48 2.54 5.17 13.18 0.00 0.22 0.37 0.00 0.00 51.04
01:20:00 0 29.25 5.51 5.61 8.69 0.00 0.22 0.25 0.00 0.00 50.49
01:20:00 1 27.55 3.07 5.27 11.72 0.00 0.21 0.22 0.00 0.00 51.96
01:20:00 2 28.48 2.51 4.92 9.54 0.00 0.20 0.20 0.00 0.00 54.14
01:20:00 3 30.56 2.36 5.79 7.64 0.00 0.20 0.19 0.00 0.00 53.26
01:20:00 4 28.28 2.56 5.60 8.13 0.00 0.20 0.19 0.00 0.00 55.05
01:20:00 5 28.82 1.90 5.06 7.75 0.00 0.20 0.19 0.00 0.00 56.08
01:20:00 6 24.17 2.32 4.87 30.29 0.00 0.32 0.57 0.00 0.00 37.46
01:20:00 7 27.38 2.48 4.92 18.65 0.00 0.22 0.47 0.00 0.00 45.88
01:20:00 8 26.77 2.79 4.74 16.86 0.00 0.20 0.19 0.00 0.00 48.47
01:20:00 9 24.79 1.16 4.90 14.20 0.00 0.22 0.51 0.00 0.00 54.22
01:20:00 10 26.78 2.24 5.58 13.07 0.00 0.26 0.88 0.00 0.00 51.19
01:20:00 11 26.97 1.58 4.77 11.63 0.00 0.22 0.57 0.00 0.00 54.26
01:30:02 all 22.84 5.79 4.76 10.15 0.00 0.20 0.34 0.00 0.00 55.91
01:30:02 0 25.69 7.21 5.73 6.02 0.00 0.21 0.23 0.00 0.00 54.92
01:30:02 1 22.63 6.65 4.77 8.92 0.00 0.19 0.20 0.00 0.00 56.64
01:30:02 2 22.74 6.04 4.63 8.30 0.00 0.18 0.17 0.00 0.00 57.94
01:30:02 3 24.80 8.63 4.80 5.78 0.00 0.19 0.16 0.00 0.00 55.64
01:30:02 4 23.28 6.62 4.85 6.92 0.00 0.18 0.16 0.00 0.00 58.00
01:30:02 5 23.64 6.26 4.82 6.39 0.00 0.18 0.16 0.00 0.00 58.54
01:30:02 6 20.82 1.70 4.32 21.20 0.00 0.27 0.51 0.00 0.00 51.18
01:30:02 7 21.92 8.71 5.04 12.22 0.00 0.20 0.40 0.00 0.00 51.50
01:30:02 8 22.11 7.37 4.27 13.19 0.00 0.18 0.15 0.00 0.00 52.72
01:30:02 9 21.27 1.35 4.24 12.21 0.00 0.20 0.43 0.00 0.00 60.30
01:30:02 10 22.50 6.84 5.04 10.16 0.00 0.22 0.87 0.00 0.00 54.37
01:30:02 11 22.72 2.12 4.65 10.47 0.00 0.23 0.62 0.00 0.00 59.18
01:40:01 all 24.81 4.53 5.06 10.84 0.00 0.22 0.36 0.00 0.00 54.19
01:40:01 0 26.56 6.08 5.16 6.76 0.00 0.21 0.24 0.00 0.00 54.98
01:40:01 1 25.25 3.96 5.84 9.17 0.00 0.20 0.22 0.00 0.00 55.36
01:40:01 2 24.81 6.07 5.25 7.64 0.00 0.19 0.19 0.00 0.00 55.85
01:40:01 3 27.11 5.51 5.37 7.09 0.00 0.20 0.18 0.00 0.00 54.55
01:40:01 4 25.49 4.70 4.86 6.22 0.00 0.19 0.18 0.00 0.00 58.35
01:40:01 5 25.70 6.03 5.14 6.24 0.00 0.19 0.17 0.00 0.00 56.52
01:40:01 6 21.81 2.01 4.48 25.05 0.00 0.30 0.54 0.00 0.00 45.80
01:40:01 7 25.47 4.61 4.72 15.72 0.00 0.21 0.43 0.00 0.00 48.83
01:40:01 8 23.69 7.36 5.16 12.80 0.00 0.19 0.16 0.00 0.00 50.64
01:40:01 9 22.42 1.28 4.46 13.27 0.00 0.24 0.61 0.00 0.00 57.73
01:40:01 10 25.30 4.44 5.54 10.17 0.00 0.24 0.91 0.00 0.00 53.40
01:40:01 11 24.09 2.27 4.71 9.99 0.00 0.22 0.51 0.00 0.00 58.21
01:50:01 all 27.00 1.49 5.42 14.31 0.00 0.22 0.33 0.00 0.00 51.22
01:50:01 0 28.52 2.75 6.28 8.61 0.00 0.22 0.25 0.00 0.00 53.38
01:50:01 1 27.87 1.96 5.37 11.08 0.00 0.21 0.22 0.00 0.00 53.29
01:50:01 2 28.24 1.60 5.89 10.70 0.00 0.20 0.20 0.00 0.00 53.17
01:50:01 3 30.05 1.62 6.01 8.16 0.00 0.21 0.19 0.00 0.00 53.76
01:50:01 4 27.29 1.21 5.38 9.13 0.00 0.20 0.18 0.00 0.00 56.61
01:50:01 5 28.53 0.66 5.99 8.54 0.00 0.20 0.18 0.00 0.00 55.90
01:50:01 6 22.74 2.09 4.56 34.72 0.00 0.33 0.58 0.00 0.00 34.99
01:50:01 7 26.83 2.00 5.17 18.99 0.00 0.22 0.47 0.00 0.00 46.33
01:50:01 8 26.71 1.31 5.09 17.25 0.00 0.20 0.18 0.00 0.00 49.27
01:50:01 9 23.98 0.80 4.39 17.10 0.00 0.22 0.55 0.00 0.00 52.96
01:50:01 10 26.75 1.37 6.16 14.28 0.00 0.22 0.52 0.00 0.00 50.71
01:50:01 11 26.56 0.53 4.78 13.20 0.00 0.22 0.49 0.00 0.00 54.21
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 25.78 0.00 5.34 17.52 0.00 0.20 0.31 0.00 0.00 50.84
02:00:02 0 28.56 0.00 5.73 10.23 0.00 0.20 0.24 0.00 0.00 55.03
02:00:02 1 27.18 0.00 5.43 13.04 0.00 0.19 0.21 0.00 0.00 53.95
02:00:02 2 25.85 0.00 5.17 12.61 0.00 0.18 0.18 0.00 0.00 56.01
02:00:02 3 28.42 0.00 6.34 10.28 0.00 0.19 0.17 0.00 0.00 54.59
02:00:02 4 26.23 0.00 5.29 11.07 0.00 0.18 0.17 0.00 0.00 57.05
02:00:02 5 25.86 0.00 5.38 11.36 0.00 0.18 0.17 0.00 0.00 57.06
02:00:02 6 21.38 0.01 4.94 42.74 0.00 0.30 0.63 0.00 0.00 30.00
02:00:02 7 26.07 0.01 5.75 23.76 0.00 0.21 0.45 0.00 0.00 43.75
02:00:02 8 25.52 0.00 5.30 21.92 0.00 0.18 0.16 0.00 0.00 46.91
02:00:02 9 22.23 0.00 4.18 20.97 0.00 0.20 0.46 0.00 0.00 51.96
02:00:02 10 25.25 0.00 4.96 17.75 0.00 0.20 0.46 0.00 0.00 51.38
02:00:02 11 26.84 0.00 5.59 14.53 0.00 0.21 0.46 0.00 0.00 52.37
02:10:00 all 25.21 5.50 5.57 11.83 0.00 0.21 0.29 0.00 0.00 51.39
02:10:00 0 25.61 9.55 5.58 8.27 0.00 0.21 0.23 0.00 0.00 50.54
02:10:00 1 26.94 5.40 5.72 10.00 0.00 0.20 0.20 0.00 0.00 51.54
02:10:00 2 24.88 6.59 5.30 8.22 0.00 0.19 0.17 0.00 0.00 54.64
02:10:00 3 26.77 8.60 6.22 7.08 0.00 0.19 0.16 0.00 0.00 50.97
02:10:00 4 24.76 6.21 5.37 8.13 0.00 0.19 0.16 0.00 0.00 55.18
02:10:00 5 25.81 5.90 5.59 8.13 0.00 0.19 0.16 0.00 0.00 54.22
02:10:00 6 22.66 2.10 4.92 25.49 0.00 0.29 0.59 0.00 0.00 43.95
02:10:00 7 26.07 3.24 6.01 15.99 0.00 0.21 0.41 0.00 0.00 48.08
02:10:00 8 24.61 6.86 5.59 12.89 0.00 0.19 0.16 0.00 0.00 49.71
02:10:00 9 23.16 1.79 4.82 15.10 0.00 0.20 0.44 0.00 0.00 54.48
02:10:00 10 25.63 7.10 5.82 11.71 0.00 0.21 0.42 0.00 0.00 49.11
02:10:00 11 25.60 2.67 5.86 10.94 0.00 0.21 0.44 0.00 0.00 54.28
02:20:01 all 24.05 4.51 5.05 10.77 0.00 0.20 0.29 0.00 0.00 55.12
02:20:01 0 26.39 5.77 5.61 5.85 0.00 0.21 0.23 0.00 0.00 55.95
02:20:01 1 24.11 6.31 4.76 9.66 0.00 0.19 0.19 0.00 0.00 54.77
02:20:01 2 23.22 6.97 4.88 7.16 0.00 0.18 0.17 0.00 0.00 57.41
02:20:01 3 25.91 7.34 5.29 6.41 0.00 0.19 0.15 0.00 0.00 54.71
02:20:01 4 24.50 4.07 4.86 7.36 0.00 0.18 0.16 0.00 0.00 58.88
02:20:01 5 24.78 6.08 4.73 5.89 0.00 0.18 0.15 0.00 0.00 58.20
02:20:01 6 22.43 1.32 4.57 26.36 0.00 0.30 0.54 0.00 0.00 44.48
02:20:01 7 24.31 4.18 5.15 13.07 0.00 0.20 0.42 0.00 0.00 52.67
02:20:01 8 23.29 3.92 5.65 13.72 0.00 0.18 0.15 0.00 0.00 53.10
02:20:01 9 22.61 1.79 4.87 11.74 0.00 0.20 0.45 0.00 0.00 58.34
02:20:01 10 24.04 4.71 5.47 10.56 0.00 0.20 0.44 0.00 0.00 54.57
02:20:01 11 23.05 1.64 4.76 11.51 0.00 0.20 0.43 0.00 0.00 58.41
02:30:01 all 27.67 8.08 4.94 7.25 0.00 0.23 0.42 0.00 0.00 51.41
02:30:01 0 29.91 12.52 5.10 4.19 0.00 0.23 0.23 0.00 0.00 47.82
02:30:01 1 28.76 8.99 5.11 5.62 0.00 0.21 0.21 0.00 0.00 51.10
02:30:01 2 27.30 11.06 4.75 5.34 0.00 0.20 0.18 0.00 0.00 51.17
02:30:01 3 29.46 12.23 5.61 4.46 0.00 0.21 0.17 0.00 0.00 47.87
02:30:01 4 26.62 8.18 4.43 4.82 0.00 0.19 0.17 0.00 0.00 55.60
02:30:01 5 28.90 8.36 5.23 4.98 0.00 0.20 0.17 0.00 0.00 52.17
02:30:01 6 27.18 1.32 4.63 16.58 0.00 0.29 0.45 0.00 0.00 49.54
02:30:01 7 27.94 7.76 4.79 8.86 0.00 0.22 0.41 0.00 0.00 50.02
02:30:01 8 26.08 10.65 4.40 8.59 0.00 0.20 0.16 0.00 0.00 49.92
02:30:01 9 26.81 1.89 4.42 9.34 0.00 0.21 0.43 0.00 0.00 56.90
02:30:01 10 26.09 9.81 5.80 6.48 0.00 0.37 2.10 0.00 0.00 49.35
02:30:01 11 26.98 4.14 5.02 7.79 0.00 0.22 0.42 0.00 0.00 55.42
02:40:00 all 25.47 4.50 5.03 11.59 0.00 0.22 0.36 0.00 0.00 52.84
02:40:00 0 27.90 5.77 5.57 9.52 0.00 0.21 0.24 0.00 0.00 50.78
02:40:00 1 25.82 4.66 5.06 9.31 0.00 0.20 0.22 0.00 0.00 54.73
02:40:00 2 26.00 4.72 4.71 8.35 0.00 0.19 0.19 0.00 0.00 55.85
02:40:00 3 28.36 5.24 5.55 8.00 0.00 0.20 0.18 0.00 0.00 52.46
02:40:00 4 26.58 4.96 4.93 7.26 0.00 0.19 0.18 0.00 0.00 55.89
02:40:00 5 25.12 3.56 5.60 6.90 0.00 0.19 0.18 0.00 0.00 58.46
02:40:00 6 21.92 3.67 4.67 26.43 0.00 0.31 0.52 0.00 0.00 42.48
02:40:00 7 24.97 5.61 4.90 15.40 0.00 0.22 0.48 0.00 0.00 48.43
02:40:00 8 25.53 7.64 4.81 11.73 0.00 0.20 0.17 0.00 0.00 49.93
02:40:00 9 23.31 1.65 4.33 13.27 0.00 0.21 0.52 0.00 0.00 56.72
02:40:00 10 24.38 3.21 4.80 11.89 0.00 0.25 0.97 0.00 0.00 54.49
02:40:00 11 25.71 3.30 5.40 10.99 0.00 0.22 0.48 0.00 0.00 53.91
02:50:01 all 23.98 0.00 5.03 19.44 0.00 0.20 0.31 0.00 0.00 51.05
02:50:01 0 27.22 0.00 6.19 13.60 0.00 0.20 0.22 0.00 0.00 52.57
02:50:01 1 24.58 0.00 4.77 15.46 0.00 0.19 0.19 0.00 0.00 54.82
02:50:01 2 24.69 0.00 6.06 13.15 0.00 0.18 0.17 0.00 0.00 55.75
02:50:01 3 26.05 0.00 5.17 12.84 0.00 0.18 0.17 0.00 0.00 55.59
02:50:01 4 25.02 0.00 4.36 14.90 0.00 0.18 0.16 0.00 0.00 55.38
02:50:01 5 24.37 0.00 4.91 13.39 0.00 0.17 0.16 0.00 0.00 57.00
02:50:01 6 20.21 0.01 4.58 42.99 0.00 0.29 0.60 0.00 0.00 31.31
02:50:01 7 23.26 0.00 4.99 26.88 0.00 0.20 0.45 0.00 0.00 44.22
02:50:01 8 22.97 0.00 4.60 24.20 0.00 0.18 0.16 0.00 0.00 47.89
02:50:01 9 20.31 0.00 3.64 21.07 0.00 0.20 0.47 0.00 0.00 54.31
02:50:01 10 24.06 0.00 4.72 16.99 0.00 0.21 0.47 0.00 0.00 53.56
02:50:01 11 25.02 0.00 6.34 17.82 0.00 0.21 0.45 0.00 0.00 50.17
03:00:01 all 22.92 0.00 4.95 18.47 0.00 0.20 0.32 0.00 0.00 53.14
03:00:01 0 25.29 0.00 5.87 12.53 0.00 0.20 0.24 0.00 0.00 55.87
03:00:01 1 23.25 0.00 4.98 15.13 0.00 0.19 0.20 0.00 0.00 56.26
03:00:01 2 23.45 0.00 4.86 12.37 0.00 0.18 0.18 0.00 0.00 58.96
03:00:01 3 25.36 0.00 5.28 10.98 0.00 0.18 0.17 0.00 0.00 58.03
03:00:01 4 23.97 0.00 4.69 11.83 0.00 0.18 0.17 0.00 0.00 59.16
03:00:01 5 22.60 0.00 5.24 11.35 0.00 0.18 0.17 0.00 0.00 60.46
03:00:01 6 19.16 0.01 4.45 43.91 0.00 0.30 0.65 0.00 0.00 31.53
03:00:01 7 22.93 0.00 4.82 26.78 0.00 0.21 0.48 0.00 0.00 44.78
03:00:01 8 22.59 0.00 5.26 22.69 0.00 0.18 0.17 0.00 0.00 49.11
03:00:01 9 19.83 0.00 4.01 22.59 0.00 0.20 0.46 0.00 0.00 52.91
03:00:01 10 23.17 0.00 4.85 16.46 0.00 0.21 0.48 0.00 0.00 54.84
03:00:01 11 23.37 0.00 5.10 15.09 0.00 0.21 0.47 0.00 0.00 55.77
03:10:00 all 27.23 5.82 4.93 9.94 0.00 0.22 0.33 0.00 0.00 51.52
03:10:00 0 28.15 8.76 5.49 7.20 0.00 0.22 0.24 0.00 0.00 49.94
03:10:00 1 26.64 8.07 4.78 6.96 0.00 0.21 0.22 0.00 0.00 53.11
03:10:00 2 27.61 4.50 5.00 7.66 0.00 0.21 0.20 0.00 0.00 54.81
03:10:00 3 29.20 6.99 5.27 6.93 0.00 0.21 0.18 0.00 0.00 51.21
03:10:00 4 28.21 4.35 5.09 6.64 0.00 0.20 0.19 0.00 0.00 55.32
03:10:00 5 27.71 6.61 4.94 6.86 0.00 0.20 0.18 0.00 0.00 53.50
03:10:00 6 26.04 2.39 4.49 21.80 0.00 0.31 0.53 0.00 0.00 44.44
03:10:00 7 26.96 5.71 5.24 12.40 0.00 0.23 0.51 0.00 0.00 48.94
03:10:00 8 27.03 8.90 4.87 11.56 0.00 0.21 0.18 0.00 0.00 47.27
03:10:00 9 25.19 1.72 4.33 11.41 0.00 0.22 0.52 0.00 0.00 56.60
03:10:00 10 26.61 6.69 4.98 9.79 0.00 0.23 0.51 0.00 0.00 51.18
03:10:00 11 27.41 5.15 4.69 10.09 0.00 0.23 0.51 0.00 0.00 51.93
03:20:01 all 25.79 6.01 5.28 10.96 0.00 0.22 0.34 0.00 0.00 51.42
03:20:01 0 26.90 8.16 5.34 7.93 0.00 0.22 0.25 0.00 0.00 51.21
03:20:01 1 27.88 6.18 5.55 9.10 0.00 0.21 0.22 0.00 0.00 50.86
03:20:01 2 25.14 8.04 5.53 7.86 0.00 0.20 0.19 0.00 0.00 53.04
03:20:01 3 27.33 7.76 5.69 7.84 0.00 0.21 0.19 0.00 0.00 50.99
03:20:01 4 26.24 5.77 5.11 8.40 0.00 0.20 0.18 0.00 0.00 54.11
03:20:01 5 26.13 4.88 5.25 7.80 0.00 0.20 0.18 0.00 0.00 55.57
03:20:01 6 23.94 2.21 4.71 23.76 0.00 0.31 0.56 0.00 0.00 44.51
03:20:01 7 24.72 4.33 5.00 14.49 0.00 0.22 0.51 0.00 0.00 50.73
03:20:01 8 24.80 10.02 5.17 11.21 0.00 0.20 0.17 0.00 0.00 48.43
03:20:01 9 24.20 2.23 4.82 13.26 0.00 0.22 0.53 0.00 0.00 54.73
03:20:01 10 26.02 5.77 5.99 10.55 0.00 0.23 0.53 0.00 0.00 50.92
03:20:01 11 26.16 6.74 5.16 9.29 0.00 0.23 0.54 0.00 0.00 51.89
03:30:01 all 29.27 5.42 5.59 10.74 0.00 0.23 0.36 0.00 0.00 48.38
03:30:01 0 32.21 4.61 6.19 7.63 0.00 0.23 0.27 0.00 0.00 48.86
03:30:01 1 30.95 7.83 6.22 9.06 0.00 0.22 0.23 0.00 0.00 45.48
03:30:01 2 29.63 6.47 5.04 8.34 0.00 0.21 0.22 0.00 0.00 50.08
03:30:01 3 30.78 6.83 5.76 7.00 0.00 0.22 0.21 0.00 0.00 49.20
03:30:01 4 30.36 4.90 5.34 7.48 0.00 0.21 0.21 0.00 0.00 51.51
03:30:01 5 28.84 5.36 5.65 8.08 0.00 0.21 0.21 0.00 0.00 51.64
03:30:01 6 27.82 1.64 5.33 23.91 0.00 0.33 0.53 0.00 0.00 40.44
03:30:01 7 27.45 4.79 5.29 13.70 0.00 0.24 0.56 0.00 0.00 47.99
03:30:01 8 28.00 8.38 5.62 11.75 0.00 0.21 0.20 0.00 0.00 45.84
03:30:01 9 27.73 2.44 5.34 11.56 0.00 0.24 0.56 0.00 0.00 52.13
03:30:01 10 29.05 5.37 5.48 10.46 0.00 0.24 0.58 0.00 0.00 48.82
03:30:01 11 28.47 6.39 5.88 9.96 0.00 0.24 0.57 0.00 0.00 48.50
03:40:00 all 33.53 3.12 5.33 9.91 0.00 0.25 0.40 0.00 0.00 47.46
03:40:00 0 35.39 3.93 5.72 6.13 0.00 0.24 0.27 0.00 0.00 48.31
03:40:00 1 34.26 3.57 5.51 8.24 0.00 0.24 0.25 0.00 0.00 47.93
03:40:00 2 33.67 2.85 5.34 7.26 0.00 0.23 0.24 0.00 0.00 50.42
03:40:00 3 36.65 2.96 5.58 6.61 0.00 0.23 0.23 0.00 0.00 47.74
03:40:00 4 33.25 3.92 4.99 7.24 0.00 0.23 0.22 0.00 0.00 50.16
03:40:00 5 35.25 3.72 5.39 6.43 0.00 0.23 0.22 0.00 0.00 48.76
03:40:00 6 31.32 1.36 4.98 23.26 0.00 0.34 0.51 0.00 0.00 38.23
03:40:00 7 33.39 3.33 5.37 13.02 0.00 0.27 0.66 0.00 0.00 43.97
03:40:00 8 33.02 4.12 5.29 11.78 0.00 0.23 0.21 0.00 0.00 45.35
03:40:00 9 30.17 1.55 5.04 11.24 0.00 0.26 0.76 0.00 0.00 50.97
03:40:00 10 34.29 3.84 5.55 8.79 0.00 0.26 0.59 0.00 0.00 46.68
03:40:00 11 31.70 2.27 5.18 8.94 0.00 0.25 0.62 0.00 0.00 51.04
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 22.77 8.13 4.43 14.72 0.00 0.22 0.43 0.00 0.00 49.31
