File: //var/log/sa/sar09
Linux 4.18.0-553.81.1.el8_10.x86_64 (server.eshhar.net) 2026-01-09 _x86_64_ (12 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 14.19 0.00 2.83 75.21 0.00 0.14 0.19 0.00 0.00 7.42
00:10:00 0 15.81 0.00 2.71 69.52 0.00 0.13 0.18 0.00 0.00 11.66
00:10:00 1 15.15 0.00 2.61 74.35 0.00 0.12 0.14 0.00 0.00 7.63
00:10:00 2 13.85 0.00 2.73 74.69 0.00 0.12 0.12 0.00 0.00 8.49
00:10:00 3 15.76 0.00 3.06 70.37 0.00 0.12 0.12 0.00 0.00 10.57
00:10:00 4 14.45 0.00 2.49 71.77 0.00 0.12 0.11 0.00 0.00 11.07
00:10:00 5 15.42 0.00 3.41 69.94 0.00 0.12 0.11 0.00 0.00 11.01
00:10:00 6 13.46 0.01 3.17 81.41 0.00 0.30 0.45 0.00 0.00 1.21
00:10:00 7 12.79 0.01 3.04 80.99 0.00 0.13 0.25 0.00 0.00 2.79
00:10:00 8 13.69 0.00 2.71 78.75 0.00 0.12 0.12 0.00 0.00 4.60
00:10:00 9 12.27 0.01 2.62 79.12 0.00 0.13 0.25 0.00 0.00 5.60
00:10:00 10 13.99 0.00 2.72 75.98 0.00 0.13 0.22 0.00 0.00 6.97
00:10:00 11 13.69 0.00 2.76 75.69 0.00 0.13 0.25 0.00 0.00 7.48
00:20:00 all 26.84 0.71 9.61 20.61 0.00 0.24 0.36 0.00 0.00 41.63
00:20:00 0 28.77 0.88 9.73 15.07 0.00 0.22 0.29 0.00 0.00 45.05
00:20:00 1 29.03 0.52 9.85 15.52 0.00 0.22 0.27 0.00 0.00 44.59
00:20:00 2 27.56 0.43 9.72 15.34 0.00 0.22 0.27 0.00 0.00 46.47
00:20:00 3 28.50 0.35 10.38 13.11 0.00 0.22 0.26 0.00 0.00 47.18
00:20:00 4 27.45 0.40 9.38 13.38 0.00 0.22 0.26 0.00 0.00 48.91
00:20:00 5 27.35 0.22 9.22 12.03 0.00 0.21 0.24 0.00 0.00 50.73
00:20:00 6 23.92 2.16 9.78 44.85 0.00 0.40 0.68 0.00 0.00 18.20
00:20:00 7 25.58 0.91 9.21 28.41 0.00 0.22 0.46 0.00 0.00 35.20
00:20:00 8 26.74 0.76 9.93 25.23 0.00 0.22 0.25 0.00 0.00 36.86
00:20:00 9 23.89 0.82 9.01 25.01 0.00 0.23 0.47 0.00 0.00 40.58
00:20:00 10 26.18 0.55 9.59 21.12 0.00 0.23 0.45 0.00 0.00 41.87
00:20:00 11 27.07 0.54 9.53 18.28 0.00 0.23 0.44 0.00 0.00 43.92
00:30:00 all 23.86 3.71 9.83 20.35 0.00 0.23 0.40 0.00 0.00 41.62
00:30:00 0 25.62 3.93 10.46 15.33 0.00 0.21 0.29 0.00 0.00 44.16
00:30:00 1 24.47 4.88 9.78 18.07 0.00 0.21 0.28 0.00 0.00 42.32
00:30:00 2 23.11 4.83 9.52 14.37 0.00 0.21 0.25 0.00 0.00 47.72
00:30:00 3 26.65 4.96 11.21 11.07 0.00 0.21 0.23 0.00 0.00 45.67
00:30:00 4 24.06 4.12 9.93 12.37 0.00 0.21 0.25 0.00 0.00 49.07
00:30:00 5 24.88 3.09 9.85 11.14 0.00 0.20 0.25 0.00 0.00 50.58
00:30:00 6 21.74 2.83 9.88 44.28 0.00 0.37 0.68 0.00 0.00 20.22
00:30:00 7 22.69 2.42 9.34 30.75 0.00 0.21 0.46 0.00 0.00 34.13
00:30:00 8 23.08 4.48 10.03 24.74 0.00 0.21 0.24 0.00 0.00 37.23
00:30:00 9 21.90 1.52 9.09 24.67 0.00 0.25 0.95 0.00 0.00 41.62
00:30:00 10 24.35 3.36 9.71 19.24 0.00 0.22 0.44 0.00 0.00 42.68
00:30:00 11 23.78 4.09 9.17 18.22 0.00 0.22 0.46 0.00 0.00 44.06
00:40:00 all 23.57 1.01 9.05 20.75 0.00 0.22 0.36 0.00 0.00 45.05
00:40:00 0 25.41 1.17 9.89 14.84 0.00 0.21 0.29 0.00 0.00 48.19
00:40:00 1 25.30 1.09 9.64 15.67 0.00 0.21 0.27 0.00 0.00 47.82
00:40:00 2 23.89 0.89 8.75 14.84 0.00 0.20 0.25 0.00 0.00 51.18
00:40:00 3 26.10 0.95 9.02 12.17 0.00 0.20 0.25 0.00 0.00 51.31
00:40:00 4 24.53 0.45 9.70 12.29 0.00 0.20 0.24 0.00 0.00 52.60
00:40:00 5 24.83 0.40 8.84 12.48 0.00 0.20 0.24 0.00 0.00 53.00
00:40:00 6 19.13 2.52 8.90 47.96 0.00 0.37 0.67 0.00 0.00 20.45
00:40:00 7 22.08 1.23 8.55 29.52 0.00 0.21 0.46 0.00 0.00 37.96
00:40:00 8 22.65 1.38 8.56 27.60 0.00 0.20 0.25 0.00 0.00 39.37
00:40:00 9 21.11 0.84 8.24 24.00 0.00 0.21 0.47 0.00 0.00 45.13
00:40:00 10 23.71 0.62 9.12 19.96 0.00 0.21 0.44 0.00 0.00 45.94
00:40:00 11 24.03 0.61 9.42 17.66 0.00 0.22 0.45 0.00 0.00 47.61
00:50:01 all 30.20 5.32 8.29 15.45 0.00 0.24 0.39 0.00 0.00 40.11
00:50:01 0 30.94 9.13 7.60 13.98 0.00 0.23 0.27 0.00 0.00 37.85
00:50:01 1 31.90 4.95 8.75 12.59 0.00 0.23 0.27 0.00 0.00 41.32
00:50:01 2 30.11 5.85 8.59 11.88 0.00 0.22 0.25 0.00 0.00 43.11
00:50:01 3 31.74 5.27 8.51 9.88 0.00 0.22 0.25 0.00 0.00 44.13
00:50:01 4 30.78 5.27 7.73 10.28 0.00 0.22 0.23 0.00 0.00 45.50
00:50:01 5 31.12 4.85 8.42 8.55 0.00 0.22 0.24 0.00 0.00 46.61
00:50:01 6 27.31 6.41 7.55 35.48 0.00 0.35 0.65 0.00 0.00 22.24
00:50:01 7 28.98 4.11 8.18 20.92 0.00 0.23 0.51 0.00 0.00 37.08
00:50:01 8 29.44 5.77 9.00 17.76 0.00 0.22 0.23 0.00 0.00 37.58
00:50:01 9 28.65 2.89 7.90 17.79 0.00 0.25 0.59 0.00 0.00 41.93
00:50:01 10 30.15 5.77 8.97 14.75 0.00 0.24 0.49 0.00 0.00 39.63
00:50:01 11 31.32 3.63 8.23 11.59 0.00 0.25 0.69 0.00 0.00 44.30
01:00:01 all 29.73 5.20 5.08 13.69 0.00 0.22 0.36 0.00 0.00 45.73
01:00:01 0 31.30 6.94 5.77 9.56 0.00 0.22 0.23 0.00 0.00 45.98
01:00:01 1 30.44 7.48 4.63 10.57 0.00 0.21 0.20 0.00 0.00 46.48
01:00:01 2 29.52 6.60 4.71 9.04 0.00 0.20 0.18 0.00 0.00 49.74
01:00:01 3 31.75 6.07 5.37 8.85 0.00 0.20 0.17 0.00 0.00 47.59
01:00:01 4 30.26 4.00 4.58 9.56 0.00 0.20 0.17 0.00 0.00 51.24
01:00:01 5 29.65 7.01 4.98 7.75 0.00 0.20 0.16 0.00 0.00 50.25
01:00:01 6 27.62 2.75 5.04 33.24 0.00 0.33 0.56 0.00 0.00 30.45
01:00:01 7 28.44 3.40 5.41 17.73 0.00 0.24 0.99 0.00 0.00 43.80
01:00:01 8 29.45 5.38 4.83 17.22 0.00 0.19 0.16 0.00 0.00 42.77
01:00:01 9 29.31 2.05 4.72 15.69 0.00 0.21 0.43 0.00 0.00 47.58
01:00:01 10 29.94 3.81 5.57 13.18 0.00 0.22 0.46 0.00 0.00 46.83
01:00:01 11 29.02 6.95 5.30 11.86 0.00 0.25 0.60 0.00 0.00 46.02
01:10:01 all 28.26 2.98 4.66 13.24 0.00 0.21 0.32 0.00 0.00 50.32
01:10:01 0 30.73 4.65 4.85 9.72 0.00 0.21 0.23 0.00 0.00 49.61
01:10:01 1 30.09 4.45 4.85 9.23 0.00 0.20 0.19 0.00 0.00 50.99
01:10:01 2 29.10 2.78 5.50 9.77 0.00 0.19 0.17 0.00 0.00 52.48
01:10:01 3 29.47 2.59 4.98 8.26 0.00 0.19 0.17 0.00 0.00 54.34
01:10:01 4 28.49 3.25 4.86 9.16 0.00 0.19 0.16 0.00 0.00 53.90
01:10:01 5 28.69 2.55 4.66 8.46 0.00 0.19 0.16 0.00 0.00 55.30
01:10:01 6 25.40 3.29 4.26 29.01 0.00 0.32 0.51 0.00 0.00 37.21
01:10:01 7 26.80 2.30 4.13 18.59 0.00 0.21 0.48 0.00 0.00 47.49
01:10:01 8 27.62 3.83 4.06 16.75 0.00 0.19 0.15 0.00 0.00 47.40
01:10:01 9 26.18 1.41 4.29 15.14 0.00 0.21 0.52 0.00 0.00 52.25
01:10:01 10 27.89 2.66 4.41 13.00 0.00 0.21 0.47 0.00 0.00 51.36
01:10:01 11 28.69 2.00 5.10 11.77 0.00 0.23 0.67 0.00 0.00 51.54
01:20:00 all 29.06 3.74 4.90 14.66 0.00 0.21 0.33 0.00 0.00 47.10
01:20:00 0 30.45 6.33 5.62 10.82 0.00 0.21 0.21 0.00 0.00 46.36
01:20:00 1 29.98 5.64 4.92 11.45 0.00 0.20 0.18 0.00 0.00 47.64
01:20:00 2 29.51 4.76 5.06 11.32 0.00 0.19 0.16 0.00 0.00 48.99
01:20:00 3 30.49 5.02 5.92 9.06 0.00 0.20 0.15 0.00 0.00 49.16
01:20:00 4 29.77 3.58 4.70 9.38 0.00 0.19 0.15 0.00 0.00 52.23
01:20:00 5 29.65 3.76 5.29 9.79 0.00 0.19 0.15 0.00 0.00 51.17
01:20:00 6 27.33 1.57 4.17 31.34 0.00 0.30 0.51 0.00 0.00 34.78
01:20:00 7 27.64 3.23 4.64 19.30 0.00 0.23 0.58 0.00 0.00 44.38
01:20:00 8 28.85 3.35 4.25 19.24 0.00 0.19 0.15 0.00 0.00 43.98
01:20:00 9 27.65 1.93 4.58 16.77 0.00 0.21 0.44 0.00 0.00 48.42
01:20:00 10 29.21 2.63 5.12 13.57 0.00 0.21 0.45 0.00 0.00 48.81
01:20:00 11 28.18 3.12 4.53 13.85 0.00 0.23 0.79 0.00 0.00 49.29
01:30:00 all 27.76 1.47 4.76 14.65 0.00 0.20 0.30 0.00 0.00 50.86
01:30:00 0 29.85 2.06 5.60 10.05 0.00 0.21 0.21 0.00 0.00 52.02
01:30:00 1 28.91 1.38 4.85 11.24 0.00 0.19 0.18 0.00 0.00 53.26
01:30:00 2 28.12 1.65 4.64 12.46 0.00 0.19 0.16 0.00 0.00 52.79
01:30:00 3 29.60 0.93 4.83 9.89 0.00 0.19 0.16 0.00 0.00 54.40
01:30:00 4 28.60 1.74 4.73 9.34 0.00 0.19 0.16 0.00 0.00 55.25
01:30:00 5 27.25 1.29 4.66 9.70 0.00 0.18 0.15 0.00 0.00 56.76
01:30:00 6 24.83 1.98 4.21 32.68 0.00 0.30 0.52 0.00 0.00 35.48
01:30:00 7 26.25 1.05 4.84 20.41 0.00 0.20 0.44 0.00 0.00 46.81
01:30:00 8 26.86 2.19 4.84 17.24 0.00 0.18 0.15 0.00 0.00 48.53
01:30:00 9 25.53 1.21 3.89 18.32 0.00 0.21 0.53 0.00 0.00 50.32
01:30:00 10 29.46 0.72 5.03 12.25 0.00 0.21 0.46 0.00 0.00 51.87
01:30:00 11 27.89 1.50 4.96 12.19 0.00 0.21 0.43 0.00 0.00 52.83
01:40:00 all 29.92 6.53 4.91 8.00 0.00 0.22 0.35 0.00 0.00 50.07
01:40:00 0 31.29 11.40 5.12 4.28 0.00 0.22 0.22 0.00 0.00 47.47
01:40:00 1 30.52 9.73 5.19 5.96 0.00 0.21 0.19 0.00 0.00 48.20
01:40:00 2 29.37 8.80 4.59 5.58 0.00 0.20 0.17 0.00 0.00 51.30
01:40:00 3 31.57 7.06 5.02 5.70 0.00 0.20 0.17 0.00 0.00 50.27
01:40:00 4 30.54 7.85 4.73 5.06 0.00 0.20 0.16 0.00 0.00 51.46
01:40:00 5 30.19 6.05 4.71 5.34 0.00 0.19 0.16 0.00 0.00 53.36
01:40:00 6 28.34 3.01 4.48 19.56 0.00 0.28 0.45 0.00 0.00 43.87
01:40:00 7 29.27 3.14 4.52 11.85 0.00 0.21 0.45 0.00 0.00 50.56
01:40:00 8 29.78 7.17 4.77 9.19 0.00 0.20 0.15 0.00 0.00 48.74
01:40:00 9 27.51 2.44 5.26 9.00 0.00 0.28 1.20 0.00 0.00 54.31
01:40:00 10 30.50 5.15 5.35 6.43 0.00 0.22 0.45 0.00 0.00 51.91
01:40:00 11 30.11 6.62 5.19 7.99 0.00 0.22 0.46 0.00 0.00 49.41
01:50:01 all 30.35 4.30 5.97 11.44 0.00 0.22 0.36 0.00 0.00 47.36
01:50:01 0 32.15 5.89 6.16 7.24 0.00 0.22 0.24 0.00 0.00 48.09
01:50:01 1 33.36 3.79 5.85 8.36 0.00 0.21 0.21 0.00 0.00 48.23
01:50:01 2 30.26 5.28 5.90 8.32 0.00 0.20 0.19 0.00 0.00 49.86
01:50:01 3 32.21 5.32 7.05 7.28 0.00 0.21 0.18 0.00 0.00 47.76
01:50:01 4 30.90 3.76 6.04 7.92 0.00 0.20 0.18 0.00 0.00 51.00
01:50:01 5 30.16 4.83 6.25 7.20 0.00 0.20 0.17 0.00 0.00 51.19
01:50:01 6 28.30 2.21 5.39 26.30 0.00 0.30 0.57 0.00 0.00 36.93
01:50:01 7 28.75 2.56 5.91 16.05 0.00 0.23 0.85 0.00 0.00 45.64
01:50:01 8 29.32 5.84 5.62 13.15 0.00 0.19 0.16 0.00 0.00 45.70
01:50:01 9 28.39 1.50 5.37 14.75 0.00 0.22 0.53 0.00 0.00 49.25
01:50:01 10 29.87 5.66 5.73 10.29 0.00 0.25 0.59 0.00 0.00 47.62
01:50:01 11 30.54 5.00 6.34 10.41 0.00 0.22 0.46 0.00 0.00 47.04
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 29.17 1.82 5.09 13.30 0.00 0.22 0.35 0.00 0.00 50.05
02:00:00 0 30.25 2.40 5.51 9.35 0.00 0.21 0.24 0.00 0.00 52.03
02:00:00 1 30.93 1.53 5.55 10.65 0.00 0.21 0.21 0.00 0.00 50.92
02:00:00 2 29.43 1.58 5.17 9.49 0.00 0.20 0.19 0.00 0.00 53.94
02:00:00 3 32.04 1.48 5.79 8.41 0.00 0.20 0.18 0.00 0.00 51.90
02:00:00 4 29.08 2.35 4.95 9.80 0.00 0.19 0.17 0.00 0.00 53.45
02:00:00 5 29.71 1.69 5.24 8.36 0.00 0.19 0.17 0.00 0.00 54.64
02:00:00 6 25.96 2.57 4.67 31.71 0.00 0.32 0.56 0.00 0.00 34.21
02:00:00 7 27.67 1.19 4.56 18.68 0.00 0.22 0.52 0.00 0.00 47.16
02:00:00 8 29.78 2.33 5.16 14.82 0.00 0.20 0.17 0.00 0.00 47.54
02:00:00 9 27.01 1.15 4.34 14.96 0.00 0.22 0.56 0.00 0.00 51.76
02:00:00 10 29.83 2.04 5.25 11.72 0.00 0.23 0.60 0.00 0.00 50.34
02:00:00 11 28.39 1.56 4.86 11.65 0.00 0.22 0.57 0.00 0.00 52.76
02:10:01 all 35.25 0.36 5.79 14.48 0.00 0.24 0.34 0.00 0.00 43.54
02:10:01 0 38.09 0.36 6.40 11.54 0.00 0.24 0.24 0.00 0.00 43.14
02:10:01 1 36.48 0.25 5.88 10.92 0.00 0.22 0.22 0.00 0.00 46.02
02:10:01 2 36.07 0.19 5.58 10.18 0.00 0.22 0.20 0.00 0.00 47.57
02:10:01 3 37.71 0.32 6.20 8.63 0.00 0.22 0.20 0.00 0.00 46.72
02:10:01 4 35.78 0.25 5.80 8.56 0.00 0.22 0.19 0.00 0.00 49.20
02:10:01 5 36.40 0.15 5.68 9.24 0.00 0.22 0.19 0.00 0.00 48.12
02:10:01 6 30.54 0.96 5.38 36.96 0.00 0.34 0.58 0.00 0.00 25.24
02:10:01 7 34.75 0.51 6.42 18.52 0.00 0.24 0.53 0.00 0.00 39.03
02:10:01 8 35.06 0.38 5.44 15.86 0.00 0.22 0.19 0.00 0.00 42.86
02:10:01 9 33.13 0.39 5.10 15.49 0.00 0.24 0.53 0.00 0.00 45.12
02:10:01 10 33.50 0.36 5.48 15.30 0.00 0.24 0.53 0.00 0.00 44.59
02:10:01 11 35.47 0.20 6.11 12.53 0.00 0.24 0.52 0.00 0.00 44.92
02:20:01 all 28.43 1.41 5.32 14.87 0.00 0.20 0.28 0.00 0.00 49.48
02:20:01 0 31.33 2.43 6.04 9.27 0.00 0.21 0.22 0.00 0.00 50.51
02:20:01 1 30.17 1.32 5.23 12.23 0.00 0.20 0.19 0.00 0.00 50.67
02:20:01 2 29.68 0.81 5.52 10.67 0.00 0.19 0.16 0.00 0.00 52.98
02:20:01 3 30.88 1.63 5.47 8.74 0.00 0.19 0.16 0.00 0.00 52.93
02:20:01 4 29.17 1.80 5.98 8.45 0.00 0.19 0.15 0.00 0.00 54.26
02:20:01 5 28.39 1.21 4.67 10.22 0.00 0.18 0.15 0.00 0.00 55.19
02:20:01 6 24.87 0.63 4.87 36.43 0.00 0.29 0.56 0.00 0.00 32.35
02:20:01 7 26.99 2.83 5.29 20.71 0.00 0.20 0.42 0.00 0.00 43.57
02:20:01 8 28.81 1.79 6.02 15.74 0.00 0.18 0.15 0.00 0.00 47.31
02:20:01 9 25.21 0.55 4.36 17.48 0.00 0.20 0.43 0.00 0.00 51.77
02:20:01 10 27.17 0.80 5.00 14.60 0.00 0.20 0.41 0.00 0.00 51.83
02:20:01 11 28.55 1.07 5.43 13.92 0.00 0.21 0.42 0.00 0.00 50.41
02:30:00 all 29.44 7.50 4.84 8.28 0.00 0.21 0.27 0.00 0.00 49.45
02:30:00 0 30.18 12.79 5.17 5.46 0.00 0.22 0.20 0.00 0.00 45.97
02:30:00 1 29.89 9.05 4.42 6.38 0.00 0.20 0.18 0.00 0.00 49.87
02:30:00 2 29.36 8.31 4.98 5.85 0.00 0.20 0.16 0.00 0.00 51.14
02:30:00 3 30.75 9.22 5.29 6.74 0.00 0.20 0.15 0.00 0.00 47.65
02:30:00 4 30.24 9.10 5.03 6.42 0.00 0.20 0.15 0.00 0.00 48.87
02:30:00 5 28.14 8.46 4.50 5.12 0.00 0.19 0.15 0.00 0.00 53.44
02:30:00 6 27.96 3.91 4.17 20.50 0.00 0.27 0.48 0.00 0.00 42.71
02:30:00 7 29.06 8.63 4.80 8.88 0.00 0.21 0.41 0.00 0.00 48.01
02:30:00 8 30.24 6.83 5.69 9.33 0.00 0.19 0.14 0.00 0.00 47.57
02:30:00 9 29.14 2.12 4.47 9.26 0.00 0.21 0.43 0.00 0.00 54.38
02:30:00 10 29.78 2.99 4.58 8.10 0.00 0.21 0.42 0.00 0.00 53.91
02:30:00 11 28.60 8.57 5.04 7.32 0.00 0.21 0.42 0.00 0.00 49.83
02:40:00 all 56.51 4.03 6.65 4.17 0.00 0.30 0.38 0.00 0.00 27.95
02:40:00 0 57.82 6.82 6.81 2.90 0.00 0.30 0.23 0.00 0.00 25.13
02:40:00 1 56.26 5.52 6.43 3.22 0.00 0.28 0.22 0.00 0.00 28.07
02:40:00 2 57.53 3.44 6.60 3.20 0.00 0.28 0.20 0.00 0.00 28.74
02:40:00 3 57.84 4.10 6.94 2.54 0.00 0.28 0.20 0.00 0.00 28.10
02:40:00 4 57.06 4.39 6.46 2.83 0.00 0.28 0.20 0.00 0.00 28.79
02:40:00 5 56.67 3.39 6.24 3.60 0.00 0.28 0.20 0.00 0.00 29.63
02:40:00 6 55.76 2.41 6.61 9.01 0.00 0.36 0.43 0.00 0.00 25.42
02:40:00 7 55.41 5.25 6.72 5.22 0.00 0.30 0.53 0.00 0.00 26.58
02:40:00 8 56.57 4.49 6.73 6.36 0.00 0.28 0.19 0.00 0.00 25.38
02:40:00 9 55.71 1.96 6.55 4.12 0.00 0.30 0.53 0.00 0.00 30.83
02:40:00 10 55.29 2.42 6.90 3.86 0.00 0.35 1.11 0.00 0.00 30.07
02:40:00 11 56.23 4.13 6.86 3.25 0.00 0.30 0.54 0.00 0.00 28.69
02:50:01 all 88.14 1.28 9.31 0.11 0.00 0.39 0.42 0.00 0.00 0.33
02:50:01 0 88.81 1.37 8.81 0.12 0.00 0.38 0.25 0.00 0.00 0.27
02:50:01 1 88.61 1.27 9.06 0.09 0.00 0.38 0.26 0.00 0.00 0.32
02:50:01 2 88.64 1.05 9.23 0.07 0.00 0.37 0.25 0.00 0.00 0.39
02:50:01 3 88.40 1.20 9.23 0.06 0.00 0.38 0.26 0.00 0.00 0.47
02:50:01 4 88.61 1.11 9.27 0.04 0.00 0.38 0.26 0.00 0.00 0.34
02:50:01 5 88.58 1.09 9.19 0.13 0.00 0.37 0.26 0.00 0.00 0.37
02:50:01 6 87.39 1.86 9.35 0.34 0.00 0.45 0.45 0.00 0.00 0.17
02:50:01 7 87.44 1.66 9.42 0.10 0.00 0.41 0.67 0.00 0.00 0.30
02:50:01 8 88.27 1.34 9.35 0.06 0.00 0.38 0.24 0.00 0.00 0.36
02:50:01 9 87.54 1.30 9.55 0.13 0.00 0.41 0.68 0.00 0.00 0.39
02:50:01 10 87.39 1.24 9.69 0.10 0.00 0.42 0.88 0.00 0.00 0.27
02:50:01 11 88.04 0.84 9.61 0.12 0.00 0.40 0.66 0.00 0.00 0.32
03:00:01 all 88.38 1.33 8.63 0.22 0.00 0.39 0.43 0.00 0.00 0.62
03:00:01 0 88.59 1.48 8.38 0.24 0.00 0.38 0.25 0.00 0.00 0.68
03:00:01 1 88.74 1.46 8.43 0.18 0.00 0.37 0.26 0.00 0.00 0.57
03:00:01 2 88.66 1.34 8.62 0.17 0.00 0.37 0.25 0.00 0.00 0.58
03:00:01 3 88.74 1.46 8.42 0.18 0.00 0.37 0.25 0.00 0.00 0.57
03:00:01 4 88.89 1.17 8.57 0.10 0.00 0.38 0.26 0.00 0.00 0.64
03:00:01 5 88.94 1.14 8.48 0.17 0.00 0.37 0.26 0.00 0.00 0.65
03:00:01 6 87.88 1.55 8.70 0.53 0.00 0.46 0.47 0.00 0.00 0.42
03:00:01 7 88.05 1.12 8.85 0.27 0.00 0.41 0.70 0.00 0.00 0.60
03:00:01 8 88.56 1.45 8.53 0.21 0.00 0.37 0.25 0.00 0.00 0.63
03:00:01 9 87.66 1.45 8.96 0.21 0.00 0.40 0.68 0.00 0.00 0.63
03:00:01 10 87.69 1.17 8.89 0.25 0.00 0.42 0.89 0.00 0.00 0.70
03:00:01 11 88.17 1.10 8.75 0.14 0.00 0.40 0.67 0.00 0.00 0.77
03:10:01 all 87.39 1.82 8.89 0.26 0.00 0.39 0.45 0.00 0.00 0.80
03:10:01 0 87.40 2.52 8.60 0.26 0.00 0.37 0.24 0.00 0.00 0.60
03:10:01 1 87.52 1.66 9.13 0.21 0.00 0.37 0.26 0.00 0.00 0.85
03:10:01 2 88.05 1.45 8.76 0.26 0.00 0.37 0.25 0.00 0.00 0.86
03:10:01 3 88.24 1.46 8.68 0.23 0.00 0.37 0.26 0.00 0.00 0.76
03:10:01 4 87.62 2.08 8.70 0.21 0.00 0.38 0.26 0.00 0.00 0.75
03:10:01 5 88.26 1.51 8.59 0.15 0.00 0.37 0.26 0.00 0.00 0.87
03:10:01 6 86.14 3.11 8.75 0.65 0.00 0.46 0.46 0.00 0.00 0.41
03:10:01 7 86.92 1.68 9.17 0.29 0.00 0.40 0.72 0.00 0.00 0.81
03:10:01 8 87.86 1.74 8.78 0.18 0.00 0.37 0.25 0.00 0.00 0.82
03:10:01 9 87.00 1.52 9.13 0.17 0.00 0.40 0.70 0.00 0.00 1.07
03:10:01 10 86.37 1.84 9.23 0.26 0.00 0.44 1.00 0.00 0.00 0.86
03:10:01 11 87.34 1.30 9.14 0.18 0.00 0.40 0.71 0.00 0.00 0.92
03:20:01 all 38.86 6.09 5.64 11.28 0.00 0.25 0.38 0.00 0.00 37.50
03:20:01 0 41.13 8.48 6.21 6.95 0.00 0.24 0.22 0.00 0.00 36.76
03:20:01 1 39.74 4.78 5.48 9.71 0.00 0.22 0.19 0.00 0.00 39.87
03:20:01 2 38.13 7.48 5.02 7.78 0.00 0.22 0.17 0.00 0.00 41.21
03:20:01 3 42.87 5.32 5.74 6.66 0.00 0.22 0.17 0.00 0.00 39.01
03:20:01 4 38.54 5.32 5.50 7.15 0.00 0.21 0.16 0.00 0.00 43.11
03:20:01 5 40.02 5.71 5.82 5.96 0.00 0.22 0.16 0.00 0.00 42.12
03:20:01 6 36.83 3.27 5.39 28.17 0.00 0.37 0.54 0.00 0.00 25.45
03:20:01 7 39.36 6.62 5.97 14.81 0.00 0.24 0.41 0.00 0.00 32.60
03:20:01 8 38.36 7.47 5.56 13.47 0.00 0.22 0.15 0.00 0.00 34.77
03:20:01 9 35.88 1.23 5.30 14.69 0.00 0.23 0.43 0.00 0.00 42.25
03:20:01 10 37.42 9.74 6.22 9.98 0.00 0.34 1.54 0.00 0.00 34.77
03:20:01 11 38.07 7.63 5.52 10.09 0.00 0.24 0.40 0.00 0.00 38.05
03:30:00 all 24.24 2.23 5.10 20.82 0.00 0.19 0.26 0.00 0.00 47.16
03:30:00 0 27.16 3.84 6.40 15.22 0.00 0.19 0.20 0.00 0.00 47.00
03:30:00 1 24.95 2.07 5.30 18.15 0.00 0.18 0.17 0.00 0.00 49.19
03:30:00 2 25.84 1.31 5.33 15.69 0.00 0.17 0.14 0.00 0.00 51.53
03:30:00 3 27.90 2.79 5.43 12.12 0.00 0.17 0.14 0.00 0.00 51.45
03:30:00 4 24.69 2.34 5.33 11.76 0.00 0.16 0.13 0.00 0.00 55.58
03:30:00 5 25.04 1.81 5.50 14.21 0.00 0.16 0.13 0.00 0.00 53.15
03:30:00 6 19.28 3.11 4.39 47.25 0.00 0.34 0.63 0.00 0.00 24.99
03:30:00 7 23.18 2.16 4.76 29.49 0.00 0.18 0.37 0.00 0.00 39.86
03:30:00 8 23.68 1.94 5.10 26.23 0.00 0.17 0.13 0.00 0.00 42.75
03:30:00 9 21.23 1.31 3.60 23.70 0.00 0.18 0.39 0.00 0.00 49.60
03:30:00 10 24.14 2.57 5.41 18.13 0.00 0.18 0.35 0.00 0.00 49.22
03:30:00 11 23.80 1.53 4.68 17.92 0.00 0.18 0.36 0.00 0.00 51.54
03:40:00 all 23.50 0.09 4.79 22.77 0.00 0.18 0.26 0.00 0.00 48.41
03:40:00 0 26.70 0.09 6.19 18.67 0.00 0.18 0.19 0.00 0.00 47.97
03:40:00 1 24.03 0.05 4.42 17.40 0.00 0.17 0.15 0.00 0.00 53.78
03:40:00 2 24.81 0.05 4.61 16.43 0.00 0.16 0.14 0.00 0.00 53.81
03:40:00 3 25.76 0.02 4.84 14.26 0.00 0.16 0.13 0.00 0.00 54.82
03:40:00 4 24.16 0.06 4.93 13.21 0.00 0.16 0.12 0.00 0.00 57.35
03:40:00 5 24.87 0.05 5.56 14.68 0.00 0.16 0.12 0.00 0.00 54.56
03:40:00 6 19.38 0.25 4.54 53.05 0.00 0.32 0.62 0.00 0.00 21.83
03:40:00 7 22.82 0.10 3.95 32.99 0.00 0.18 0.39 0.00 0.00 39.57
03:40:00 8 23.13 0.09 5.00 27.81 0.00 0.16 0.12 0.00 0.00 43.70
03:40:00 9 20.09 0.08 3.54 22.50 0.00 0.18 0.38 0.00 0.00 53.23
03:40:00 10 23.28 0.11 4.73 22.73 0.00 0.18 0.38 0.00 0.00 48.58
03:40:00 11 22.95 0.09 5.18 19.55 0.00 0.18 0.37 0.00 0.00 51.69
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 19.03 0.08 3.97 24.92 0.00 0.16 0.23 0.00 0.00 51.61
