File: //var/log/sa/sar02
Linux 4.18.0-553.81.1.el8_10.x86_64 (server.eshhar.net) 2026-01-02 _x86_64_ (12 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 25.60 0.04 4.19 8.66 0.00 0.21 0.32 0.00 0.00 60.96
00:10:01 0 29.76 0.03 4.50 4.26 0.00 0.22 0.27 0.00 0.00 60.95
00:10:01 1 27.65 0.03 4.58 6.27 0.00 0.21 0.22 0.00 0.00 61.04
00:10:01 2 25.71 0.04 3.94 5.70 0.00 0.20 0.20 0.00 0.00 64.21
00:10:01 3 27.70 0.02 4.47 5.07 0.00 0.20 0.19 0.00 0.00 62.35
00:10:01 4 26.45 0.02 4.00 5.84 0.00 0.19 0.19 0.00 0.00 63.31
00:10:01 5 25.93 0.02 4.22 5.51 0.00 0.19 0.18 0.00 0.00 63.95
00:10:01 6 22.27 0.14 4.01 22.31 0.00 0.30 0.42 0.00 0.00 50.54
00:10:01 7 22.65 0.04 4.06 12.56 0.00 0.21 0.50 0.00 0.00 59.97
00:10:01 8 25.54 0.06 4.35 11.48 0.00 0.19 0.18 0.00 0.00 58.20
00:10:01 9 22.87 0.05 3.76 9.35 0.00 0.22 0.50 0.00 0.00 63.26
00:10:01 10 25.41 0.04 4.26 8.47 0.00 0.21 0.50 0.00 0.00 61.11
00:10:01 11 25.30 0.04 4.14 7.15 0.00 0.22 0.49 0.00 0.00 62.67
00:20:00 all 23.80 0.81 5.22 11.75 0.00 0.21 0.33 0.00 0.00 57.88
00:20:00 0 25.79 0.73 6.02 8.24 0.00 0.21 0.25 0.00 0.00 58.76
00:20:00 1 25.72 0.59 5.91 8.66 0.00 0.20 0.21 0.00 0.00 58.71
00:20:00 2 23.51 0.50 5.72 8.58 0.00 0.19 0.19 0.00 0.00 61.31
00:20:00 3 25.58 0.43 5.84 7.66 0.00 0.20 0.18 0.00 0.00 60.13
00:20:00 4 23.93 0.46 5.13 8.05 0.00 0.19 0.18 0.00 0.00 62.05
00:20:00 5 23.60 0.27 4.94 6.69 0.00 0.19 0.17 0.00 0.00 64.14
00:20:00 6 20.40 2.38 4.11 26.24 0.00 0.31 0.54 0.00 0.00 46.01
00:20:00 7 22.41 1.07 4.81 16.14 0.00 0.21 0.50 0.00 0.00 54.86
00:20:00 8 23.23 1.21 5.34 15.16 0.00 0.19 0.17 0.00 0.00 54.69
00:20:00 9 21.80 0.81 4.15 14.61 0.00 0.22 0.53 0.00 0.00 57.88
00:20:00 10 24.62 0.70 5.01 11.26 0.00 0.22 0.52 0.00 0.00 57.67
00:20:00 11 24.95 0.58 5.65 9.71 0.00 0.21 0.49 0.00 0.00 58.41
00:30:01 all 26.29 4.07 4.47 11.61 0.00 0.23 0.37 0.00 0.00 52.97
00:30:01 0 28.37 5.96 4.60 8.50 0.00 0.22 0.24 0.00 0.00 52.11
00:30:01 1 27.96 4.57 4.28 8.93 0.00 0.21 0.21 0.00 0.00 53.84
00:30:01 2 26.24 4.70 4.40 8.19 0.00 0.20 0.20 0.00 0.00 56.06
00:30:01 3 28.14 3.55 4.95 7.21 0.00 0.20 0.18 0.00 0.00 55.77
00:30:01 4 26.81 2.81 4.69 8.03 0.00 0.20 0.18 0.00 0.00 57.27
00:30:01 5 26.68 4.38 4.28 7.89 0.00 0.20 0.18 0.00 0.00 56.39
00:30:01 6 23.23 4.40 3.97 25.58 0.00 0.32 0.59 0.00 0.00 41.92
00:30:01 7 24.87 3.24 4.52 16.46 0.00 0.22 0.50 0.00 0.00 50.19
00:30:01 8 25.19 4.79 4.26 15.17 0.00 0.20 0.18 0.00 0.00 50.21
00:30:01 9 24.25 1.84 4.07 13.10 0.00 0.24 0.86 0.00 0.00 55.65
00:30:01 10 26.67 4.80 5.29 10.51 0.00 0.25 0.62 0.00 0.00 51.85
00:30:01 11 27.08 3.79 4.31 9.71 0.00 0.23 0.50 0.00 0.00 54.39
00:40:01 all 28.89 4.34 4.73 11.75 0.00 0.23 0.37 0.00 0.00 49.68
00:40:01 0 29.99 6.87 4.87 9.21 0.00 0.23 0.26 0.00 0.00 48.58
00:40:01 1 30.00 4.12 5.12 10.29 0.00 0.22 0.22 0.00 0.00 50.03
00:40:01 2 29.49 5.29 5.01 8.54 0.00 0.22 0.21 0.00 0.00 51.25
00:40:01 3 31.20 4.90 4.82 9.01 0.00 0.22 0.20 0.00 0.00 49.66
00:40:01 4 29.54 3.27 4.77 8.24 0.00 0.21 0.19 0.00 0.00 53.78
00:40:01 5 29.02 4.23 4.25 7.91 0.00 0.21 0.19 0.00 0.00 54.19
00:40:01 6 25.64 5.66 4.26 24.46 0.00 0.34 0.59 0.00 0.00 39.05
00:40:01 7 26.62 3.59 4.73 15.74 0.00 0.23 0.53 0.00 0.00 48.56
00:40:01 8 28.88 5.07 4.63 12.19 0.00 0.21 0.19 0.00 0.00 48.83
00:40:01 9 27.19 2.82 4.51 13.91 0.00 0.25 0.63 0.00 0.00 50.68
00:40:01 10 29.20 2.88 4.59 11.04 0.00 0.24 0.53 0.00 0.00 51.51
00:40:01 11 29.91 3.39 5.23 10.49 0.00 0.25 0.74 0.00 0.00 49.99
00:50:00 all 24.30 6.06 4.35 10.53 0.00 0.22 0.38 0.00 0.00 54.16
00:50:00 0 25.31 9.72 4.50 7.60 0.00 0.22 0.25 0.00 0.00 52.40
00:50:00 1 26.05 6.10 4.45 7.46 0.00 0.21 0.22 0.00 0.00 55.50
00:50:00 2 24.67 8.17 4.21 7.34 0.00 0.20 0.19 0.00 0.00 55.22
00:50:00 3 26.13 5.59 4.48 6.45 0.00 0.20 0.19 0.00 0.00 56.96
00:50:00 4 24.24 6.65 4.11 6.70 0.00 0.19 0.19 0.00 0.00 57.92
00:50:00 5 24.27 5.84 4.19 7.43 0.00 0.19 0.17 0.00 0.00 57.90
00:50:00 6 22.82 3.68 4.02 24.11 0.00 0.30 0.51 0.00 0.00 44.57
00:50:00 7 23.28 2.58 4.63 15.68 0.00 0.24 1.01 0.00 0.00 52.58
00:50:00 8 21.64 10.81 4.34 12.96 0.00 0.19 0.16 0.00 0.00 49.90
00:50:00 9 23.09 2.16 4.11 13.11 0.00 0.22 0.51 0.00 0.00 56.81
00:50:00 10 25.17 4.88 4.60 8.85 0.00 0.22 0.48 0.00 0.00 55.81
00:50:00 11 24.94 6.59 4.53 8.70 0.00 0.26 0.67 0.00 0.00 54.31
01:00:00 all 21.74 3.08 4.29 12.69 0.00 0.21 0.34 0.00 0.00 57.65
01:00:00 0 23.22 4.93 4.81 7.76 0.00 0.20 0.24 0.00 0.00 58.84
01:00:00 1 23.54 4.28 4.41 9.26 0.00 0.20 0.21 0.00 0.00 58.10
01:00:00 2 21.62 4.00 4.35 9.58 0.00 0.19 0.19 0.00 0.00 60.08
01:00:00 3 23.88 3.21 4.67 7.88 0.00 0.19 0.18 0.00 0.00 60.00
01:00:00 4 21.65 3.47 4.10 7.41 0.00 0.18 0.17 0.00 0.00 63.00
01:00:00 5 22.38 2.88 4.49 7.30 0.00 0.19 0.17 0.00 0.00 62.59
01:00:00 6 17.93 3.24 3.80 30.63 0.00 0.32 0.54 0.00 0.00 43.53
01:00:00 7 20.11 2.14 4.22 17.38 0.00 0.21 0.54 0.00 0.00 55.40
01:00:00 8 22.41 2.49 3.81 15.83 0.00 0.18 0.17 0.00 0.00 55.11
01:00:00 9 20.46 1.36 4.26 15.03 0.00 0.21 0.52 0.00 0.00 58.16
01:00:00 10 21.56 3.24 4.39 12.87 0.00 0.22 0.64 0.00 0.00 57.08
01:00:00 11 22.13 1.69 4.14 11.34 0.00 0.22 0.57 0.00 0.00 59.91
01:10:02 all 26.53 3.90 5.04 12.69 0.00 0.22 0.38 0.00 0.00 51.23
01:10:02 0 28.98 5.11 5.81 7.75 0.00 0.22 0.25 0.00 0.00 51.88
01:10:02 1 27.94 4.72 5.00 10.04 0.00 0.21 0.23 0.00 0.00 51.86
01:10:02 2 26.38 4.61 4.82 10.12 0.00 0.20 0.21 0.00 0.00 53.67
01:10:02 3 29.43 3.44 5.54 8.24 0.00 0.20 0.20 0.00 0.00 52.94
01:10:02 4 26.11 5.32 4.67 8.33 0.00 0.20 0.19 0.00 0.00 55.17
01:10:02 5 26.27 4.05 5.53 8.27 0.00 0.20 0.18 0.00 0.00 55.50
01:10:02 6 24.33 2.08 4.51 28.85 0.00 0.32 0.61 0.00 0.00 39.29
01:10:02 7 25.75 3.48 5.14 16.98 0.00 0.24 0.87 0.00 0.00 47.54
01:10:02 8 26.15 3.52 4.70 16.21 0.00 0.20 0.18 0.00 0.00 49.04
01:10:02 9 24.17 1.24 4.54 14.29 0.00 0.25 0.62 0.00 0.00 54.89
01:10:02 10 26.34 5.52 4.91 11.97 0.00 0.23 0.50 0.00 0.00 50.53
01:10:02 11 26.55 3.75 5.31 11.26 0.00 0.22 0.50 0.00 0.00 52.41
01:20:02 all 26.30 2.45 5.28 13.84 0.00 0.22 0.35 0.00 0.00 51.55
01:20:02 0 27.96 4.25 5.66 8.94 0.00 0.22 0.26 0.00 0.00 52.71
01:20:02 1 27.70 3.25 5.82 10.65 0.00 0.21 0.23 0.00 0.00 52.13
01:20:02 2 26.89 3.01 5.76 8.74 0.00 0.20 0.21 0.00 0.00 55.19
01:20:02 3 27.85 2.99 5.30 9.50 0.00 0.20 0.20 0.00 0.00 53.96
01:20:02 4 27.30 2.12 5.77 8.43 0.00 0.20 0.20 0.00 0.00 55.99
01:20:02 5 26.34 2.29 4.95 9.79 0.00 0.20 0.19 0.00 0.00 56.23
01:20:02 6 23.10 1.41 5.00 33.39 0.00 0.32 0.60 0.00 0.00 36.18
01:20:02 7 26.01 2.72 4.82 19.37 0.00 0.23 0.59 0.00 0.00 46.27
01:20:02 8 25.68 2.97 5.12 18.35 0.00 0.20 0.20 0.00 0.00 47.49
01:20:02 9 25.26 0.75 4.32 14.40 0.00 0.22 0.51 0.00 0.00 54.54
01:20:02 10 24.85 0.76 5.48 14.04 0.00 0.22 0.52 0.00 0.00 54.11
01:20:02 11 26.73 2.86 5.38 10.52 0.00 0.22 0.49 0.00 0.00 53.80
01:30:01 all 24.56 5.46 5.27 9.20 0.00 0.22 0.35 0.00 0.00 54.95
01:30:01 0 26.72 8.85 5.88 5.45 0.00 0.22 0.24 0.00 0.00 52.63
01:30:01 1 24.79 5.89 5.82 7.71 0.00 0.20 0.22 0.00 0.00 55.37
01:30:01 2 24.44 7.02 5.10 6.87 0.00 0.20 0.18 0.00 0.00 56.19
01:30:01 3 27.28 6.80 5.59 5.36 0.00 0.20 0.17 0.00 0.00 54.59
01:30:01 4 25.30 5.43 5.43 5.64 0.00 0.20 0.17 0.00 0.00 57.82
01:30:01 5 23.66 3.83 5.43 5.86 0.00 0.19 0.17 0.00 0.00 60.85
01:30:01 6 21.57 2.60 4.75 21.95 0.00 0.29 0.49 0.00 0.00 48.34
01:30:01 7 24.58 4.03 5.42 11.35 0.00 0.26 0.62 0.00 0.00 53.75
01:30:01 8 23.38 12.11 4.99 10.52 0.00 0.20 0.16 0.00 0.00 48.64
01:30:01 9 22.69 1.47 4.47 11.03 0.00 0.21 0.42 0.00 0.00 59.70
01:30:01 10 24.94 0.81 4.97 9.60 0.00 0.21 0.44 0.00 0.00 59.02
01:30:01 11 25.31 6.60 5.37 9.03 0.00 0.24 0.93 0.00 0.00 52.52
01:40:01 all 28.70 4.74 5.38 11.19 0.00 0.23 0.36 0.00 0.00 49.40
01:40:01 0 30.64 8.60 6.03 6.47 0.00 0.23 0.24 0.00 0.00 47.80
01:40:01 1 30.29 4.58 5.36 9.56 0.00 0.22 0.22 0.00 0.00 49.76
01:40:01 2 27.84 5.08 5.01 9.26 0.00 0.21 0.20 0.00 0.00 52.41
01:40:01 3 30.17 6.98 5.79 6.84 0.00 0.21 0.18 0.00 0.00 49.84
01:40:01 4 29.95 3.81 5.59 5.99 0.00 0.20 0.18 0.00 0.00 54.27
01:40:01 5 30.23 5.59 6.17 6.86 0.00 0.20 0.17 0.00 0.00 50.78
01:40:01 6 25.05 2.81 4.75 24.73 0.00 0.32 0.64 0.00 0.00 41.70
01:40:01 7 28.93 3.16 5.63 14.64 0.00 0.26 0.68 0.00 0.00 46.70
01:40:01 8 28.10 6.72 5.33 14.47 0.00 0.21 0.17 0.00 0.00 45.00
01:40:01 9 26.16 2.06 4.37 13.60 0.00 0.22 0.41 0.00 0.00 53.18
01:40:01 10 29.52 2.97 5.43 11.17 0.00 0.22 0.41 0.00 0.00 50.29
01:40:01 11 27.53 4.57 5.08 10.64 0.00 0.24 0.82 0.00 0.00 51.12
01:50:01 all 32.86 0.95 6.14 14.14 0.00 0.24 0.33 0.00 0.00 45.34
01:50:01 0 35.71 1.43 7.15 9.34 0.00 0.24 0.25 0.00 0.00 45.87
01:50:01 1 33.45 1.06 5.90 11.88 0.00 0.23 0.23 0.00 0.00 47.25
01:50:01 2 33.59 0.97 5.57 10.35 0.00 0.22 0.20 0.00 0.00 49.10
01:50:01 3 35.22 0.94 6.95 8.35 0.00 0.22 0.20 0.00 0.00 48.12
01:50:01 4 33.77 0.69 5.61 10.09 0.00 0.21 0.20 0.00 0.00 49.43
01:50:01 5 34.78 0.48 5.87 9.82 0.00 0.21 0.19 0.00 0.00 48.65
01:50:01 6 28.78 1.61 5.38 31.81 0.00 0.35 0.65 0.00 0.00 31.43
01:50:01 7 32.31 0.87 6.94 18.48 0.00 0.24 0.44 0.00 0.00 40.72
01:50:01 8 32.41 1.17 6.62 17.41 0.00 0.22 0.19 0.00 0.00 41.98
01:50:01 9 30.13 0.88 5.20 15.59 0.00 0.24 0.52 0.00 0.00 47.45
01:50:01 10 33.01 0.52 6.22 14.09 0.00 0.24 0.46 0.00 0.00 45.47
01:50:01 11 31.20 0.73 6.25 12.50 0.00 0.23 0.44 0.00 0.00 48.65
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 21.41 0.00 4.66 20.02 0.00 0.19 0.29 0.00 0.00 53.43
02:00:01 0 24.83 0.00 5.19 14.61 0.00 0.20 0.23 0.00 0.00 54.94
02:00:01 1 21.98 0.00 4.78 16.12 0.00 0.18 0.20 0.00 0.00 56.73
02:00:01 2 21.79 0.00 4.00 14.48 0.00 0.17 0.17 0.00 0.00 59.38
02:00:01 3 23.04 0.00 5.50 13.69 0.00 0.18 0.16 0.00 0.00 57.43
02:00:01 4 21.70 0.00 4.39 13.82 0.00 0.17 0.16 0.00 0.00 59.76
02:00:01 5 21.27 0.00 5.44 12.90 0.00 0.17 0.16 0.00 0.00 60.07
02:00:01 6 18.16 0.01 4.01 42.95 0.00 0.31 0.67 0.00 0.00 33.89
02:00:01 7 21.16 0.01 5.33 29.94 0.00 0.19 0.39 0.00 0.00 42.98
02:00:01 8 20.53 0.00 4.64 26.61 0.00 0.18 0.17 0.00 0.00 47.87
02:00:01 9 19.56 0.00 4.11 22.08 0.00 0.19 0.41 0.00 0.00 53.63
02:00:01 10 22.16 0.00 4.35 17.29 0.00 0.19 0.40 0.00 0.00 55.61
02:00:01 11 20.72 0.00 4.21 15.70 0.00 0.19 0.38 0.00 0.00 58.79
02:10:01 all 38.23 6.11 6.28 8.94 0.00 0.26 0.34 0.00 0.00 39.85
02:10:01 0 39.53 9.52 6.18 6.61 0.00 0.26 0.25 0.00 0.00 37.65
02:10:01 1 39.03 6.64 6.36 8.19 0.00 0.25 0.23 0.00 0.00 39.31
02:10:01 2 39.03 6.73 6.21 7.24 0.00 0.24 0.21 0.00 0.00 40.34
02:10:01 3 39.98 8.94 6.65 5.52 0.00 0.25 0.21 0.00 0.00 38.45
02:10:01 4 38.56 5.96 6.17 5.60 0.00 0.24 0.21 0.00 0.00 43.26
02:10:01 5 38.19 6.89 5.86 6.55 0.00 0.24 0.20 0.00 0.00 42.08
02:10:01 6 36.12 4.38 6.03 20.31 0.00 0.36 0.64 0.00 0.00 32.16
02:10:01 7 38.00 4.84 7.36 10.07 0.00 0.26 0.48 0.00 0.00 38.99
02:10:01 8 37.94 6.01 6.21 9.43 0.00 0.24 0.20 0.00 0.00 39.98
02:10:01 9 36.46 3.10 5.86 9.72 0.00 0.26 0.52 0.00 0.00 44.10
02:10:01 10 38.46 5.23 6.58 9.35 0.00 0.26 0.50 0.00 0.00 39.62
02:10:01 11 37.42 5.05 5.96 8.65 0.00 0.26 0.47 0.00 0.00 42.20
02:20:01 all 30.48 6.17 5.33 7.80 0.00 0.23 0.36 0.00 0.00 49.63
02:20:01 0 33.19 7.95 5.69 5.20 0.00 0.23 0.25 0.00 0.00 47.48
02:20:01 1 32.17 7.89 5.60 5.91 0.00 0.23 0.23 0.00 0.00 47.98
02:20:01 2 30.16 8.25 5.20 5.81 0.00 0.21 0.20 0.00 0.00 50.16
02:20:01 3 33.55 7.23 5.56 4.72 0.00 0.22 0.19 0.00 0.00 48.54
02:20:01 4 30.20 7.43 5.48 5.16 0.00 0.21 0.18 0.00 0.00 51.34
02:20:01 5 29.78 7.34 5.29 4.90 0.00 0.21 0.18 0.00 0.00 52.30
02:20:01 6 28.58 1.75 5.00 18.06 0.00 0.31 0.55 0.00 0.00 45.76
02:20:01 7 28.87 3.73 5.14 10.07 0.00 0.26 0.88 0.00 0.00 51.05
02:20:01 8 29.67 6.32 5.27 9.58 0.00 0.21 0.18 0.00 0.00 48.77
02:20:01 9 28.34 1.77 4.85 9.16 0.00 0.23 0.49 0.00 0.00 55.16
02:20:01 10 30.98 7.16 5.75 7.52 0.00 0.23 0.46 0.00 0.00 47.90
02:20:01 11 30.22 7.24 5.16 7.51 0.00 0.23 0.48 0.00 0.00 49.16
02:30:00 all 27.88 8.09 4.59 6.82 0.00 0.23 0.45 0.00 0.00 51.94
02:30:00 0 29.27 9.80 4.99 4.28 0.00 0.23 0.25 0.00 0.00 51.18
02:30:00 1 28.08 9.97 4.91 5.73 0.00 0.21 0.23 0.00 0.00 50.85
02:30:00 2 27.12 12.22 3.98 4.89 0.00 0.21 0.19 0.00 0.00 51.39
02:30:00 3 29.42 10.83 4.84 3.86 0.00 0.21 0.18 0.00 0.00 50.67
02:30:00 4 27.15 8.64 4.49 4.54 0.00 0.20 0.17 0.00 0.00 54.80
02:30:00 5 28.44 6.38 4.05 4.53 0.00 0.20 0.18 0.00 0.00 56.22
02:30:00 6 27.65 1.38 4.54 16.72 0.00 0.29 0.48 0.00 0.00 48.94
02:30:00 7 26.53 3.40 5.43 8.66 0.00 0.37 2.17 0.00 0.00 53.45
02:30:00 8 26.72 12.83 4.10 7.02 0.00 0.20 0.16 0.00 0.00 48.97
02:30:00 9 27.51 2.10 4.33 8.97 0.00 0.22 0.48 0.00 0.00 56.39
02:30:00 10 27.83 11.35 4.57 6.70 0.00 0.23 0.46 0.00 0.00 48.87
02:30:00 11 28.85 8.16 4.89 5.92 0.00 0.23 0.43 0.00 0.00 51.53
02:40:00 all 26.97 2.62 5.09 13.08 0.00 0.22 0.34 0.00 0.00 51.68
02:40:00 0 29.34 5.05 6.12 7.79 0.00 0.22 0.24 0.00 0.00 51.24
02:40:00 1 28.88 2.63 5.07 9.86 0.00 0.21 0.21 0.00 0.00 53.13
02:40:00 2 26.91 3.50 5.46 9.79 0.00 0.20 0.18 0.00 0.00 53.96
02:40:00 3 28.44 1.93 5.87 8.12 0.00 0.20 0.18 0.00 0.00 55.26
02:40:00 4 27.65 2.28 5.14 9.26 0.00 0.20 0.17 0.00 0.00 55.29
02:40:00 5 27.09 1.89 4.63 8.97 0.00 0.19 0.17 0.00 0.00 57.06
02:40:00 6 23.71 3.06 4.49 30.46 0.00 0.33 0.65 0.00 0.00 37.29
02:40:00 7 25.20 1.95 4.57 17.86 0.00 0.22 0.57 0.00 0.00 49.63
02:40:00 8 26.99 3.15 4.57 15.16 0.00 0.20 0.17 0.00 0.00 49.77
02:40:00 9 25.44 1.84 4.59 15.26 0.00 0.22 0.52 0.00 0.00 52.13
02:40:00 10 26.87 2.53 5.59 12.69 0.00 0.22 0.51 0.00 0.00 51.59
02:40:00 11 27.09 1.66 4.98 11.74 0.00 0.22 0.50 0.00 0.00 53.80
02:50:01 all 19.03 0.00 4.32 17.76 0.00 0.17 0.27 0.00 0.00 58.44
02:50:01 0 23.89 0.00 5.75 8.99 0.00 0.18 0.22 0.00 0.00 60.97
02:50:01 1 20.40 0.00 4.86 12.86 0.00 0.17 0.18 0.00 0.00 61.54
02:50:01 2 19.26 0.00 4.33 12.98 0.00 0.15 0.15 0.00 0.00 63.12
02:50:01 3 21.15 0.00 4.78 9.68 0.00 0.16 0.15 0.00 0.00 64.08
02:50:01 4 19.65 0.00 4.02 9.67 0.00 0.15 0.14 0.00 0.00 66.37
02:50:01 5 18.99 0.00 3.93 9.80 0.00 0.15 0.14 0.00 0.00 66.99
02:50:01 6 14.25 0.01 4.00 45.97 0.00 0.26 0.63 0.00 0.00 34.88
02:50:01 7 16.74 0.00 3.98 27.64 0.00 0.17 0.39 0.00 0.00 51.08
02:50:01 8 19.02 0.00 3.85 23.53 0.00 0.15 0.14 0.00 0.00 53.30
02:50:01 9 16.55 0.00 3.27 20.31 0.00 0.17 0.40 0.00 0.00 59.29
02:50:01 10 19.16 0.00 4.76 15.03 0.00 0.18 0.39 0.00 0.00 60.49
02:50:01 11 19.24 0.00 4.35 16.64 0.00 0.17 0.37 0.00 0.00 59.21
03:00:00 all 17.96 1.59 4.30 17.76 0.00 0.16 0.25 0.00 0.00 57.98
03:00:00 0 20.47 3.92 4.79 10.92 0.00 0.18 0.20 0.00 0.00 59.52
03:00:00 1 20.01 2.03 4.79 12.46 0.00 0.16 0.16 0.00 0.00 60.40
03:00:00 2 17.35 2.97 3.95 14.29 0.00 0.15 0.14 0.00 0.00 61.15
03:00:00 3 20.52 1.45 4.72 11.81 0.00 0.15 0.13 0.00 0.00 61.22
03:00:00 4 18.08 1.57 4.77 12.01 0.00 0.15 0.13 0.00 0.00 63.29
03:00:00 5 17.87 2.35 4.33 10.54 0.00 0.14 0.13 0.00 0.00 64.64
03:00:00 6 14.56 0.52 3.59 42.84 0.00 0.26 0.64 0.00 0.00 37.58
03:00:00 7 15.64 0.66 4.20 27.82 0.00 0.16 0.34 0.00 0.00 51.18
03:00:00 8 17.10 1.31 4.88 21.73 0.00 0.14 0.13 0.00 0.00 54.71
03:00:00 9 16.88 0.15 3.28 18.89 0.00 0.16 0.35 0.00 0.00 60.27
03:00:00 10 18.92 0.77 4.31 15.28 0.00 0.16 0.34 0.00 0.00 60.21
03:00:00 11 18.07 1.39 3.94 14.53 0.00 0.16 0.34 0.00 0.00 61.57
03:10:01 all 25.85 7.56 4.79 10.25 0.00 0.21 0.29 0.00 0.00 51.05
03:10:01 0 26.25 12.79 5.41 6.83 0.00 0.21 0.23 0.00 0.00 48.28
03:10:01 1 27.43 8.04 4.78 7.46 0.00 0.20 0.20 0.00 0.00 51.88
03:10:01 2 25.40 8.61 4.36 8.04 0.00 0.19 0.17 0.00 0.00 53.23
03:10:01 3 26.69 11.30 5.43 5.90 0.00 0.20 0.16 0.00 0.00 50.33
03:10:01 4 25.91 7.77 4.78 7.32 0.00 0.19 0.16 0.00 0.00 53.88
03:10:01 5 25.54 7.16 4.68 7.11 0.00 0.19 0.16 0.00 0.00 55.17
03:10:01 6 24.58 2.47 4.67 22.22 0.00 0.30 0.60 0.00 0.00 45.16
03:10:01 7 25.93 2.71 4.59 14.50 0.00 0.20 0.42 0.00 0.00 51.64
03:10:01 8 24.43 10.90 4.22 12.48 0.00 0.19 0.15 0.00 0.00 47.64
03:10:01 9 24.79 2.92 4.42 13.27 0.00 0.20 0.42 0.00 0.00 53.98
03:10:01 10 26.99 5.26 5.43 9.66 0.00 0.21 0.40 0.00 0.00 52.06
03:10:01 11 26.27 10.85 4.69 8.20 0.00 0.21 0.39 0.00 0.00 49.39
03:20:01 all 32.00 6.67 5.85 10.57 0.00 0.23 0.32 0.00 0.00 44.36
03:20:01 0 32.95 12.24 6.35 7.00 0.00 0.23 0.23 0.00 0.00 40.99
03:20:01 1 32.70 7.12 6.00 9.38 0.00 0.22 0.21 0.00 0.00 44.37
03:20:01 2 31.53 8.17 6.46 8.33 0.00 0.22 0.19 0.00 0.00 45.11
03:20:01 3 32.25 10.38 5.56 7.47 0.00 0.22 0.18 0.00 0.00 43.93
03:20:01 4 32.10 7.15 5.83 7.86 0.00 0.21 0.18 0.00 0.00 46.68
03:20:01 5 32.47 6.14 5.98 8.09 0.00 0.21 0.18 0.00 0.00 46.93
03:20:01 6 30.86 3.29 5.49 21.42 0.00 0.33 0.64 0.00 0.00 37.97
03:20:01 7 31.16 5.91 5.47 13.51 0.00 0.23 0.46 0.00 0.00 43.26
03:20:01 8 31.79 4.34 6.25 13.04 0.00 0.21 0.18 0.00 0.00 44.20
03:20:01 9 31.08 2.60 5.20 11.77 0.00 0.23 0.49 0.00 0.00 48.63
03:20:01 10 32.74 5.94 6.22 9.37 0.00 0.23 0.47 0.00 0.00 45.04
03:20:01 11 32.36 6.74 5.43 9.61 0.00 0.23 0.45 0.00 0.00 45.18
03:30:01 all 31.49 3.36 5.21 13.25 0.00 0.23 0.33 0.00 0.00 46.12
03:30:01 0 34.05 3.85 5.86 9.32 0.00 0.23 0.25 0.00 0.00 46.45
03:30:01 1 32.93 3.05 5.13 10.63 0.00 0.22 0.21 0.00 0.00 47.82
03:30:01 2 31.54 4.16 5.07 10.43 0.00 0.21 0.19 0.00 0.00 48.39
03:30:01 3 32.40 5.52 5.66 8.70 0.00 0.21 0.18 0.00 0.00 47.32
03:30:01 4 31.90 3.51 4.96 9.09 0.00 0.21 0.18 0.00 0.00 50.15
03:30:01 5 31.67 3.38 5.15 9.18 0.00 0.21 0.18 0.00 0.00 50.23
03:30:01 6 29.16 1.40 4.95 30.56 0.00 0.33 0.61 0.00 0.00 32.99
03:30:01 7 31.54 2.94 5.08 18.22 0.00 0.24 0.51 0.00 0.00 41.47
03:30:01 8 30.55 4.72 5.71 15.14 0.00 0.21 0.18 0.00 0.00 43.50
03:30:01 9 29.53 1.96 4.83 14.26 0.00 0.23 0.50 0.00 0.00 48.69
03:30:01 10 30.78 2.90 5.12 11.97 0.00 0.23 0.50 0.00 0.00 48.48
03:30:01 11 31.88 2.93 4.95 11.56 0.00 0.23 0.49 0.00 0.00 47.97
03:40:00 all 28.20 2.48 5.30 10.84 0.00 0.22 0.34 0.00 0.00 52.62
03:40:00 0 30.50 5.40 6.00 6.76 0.00 0.22 0.25 0.00 0.00 50.87
03:40:00 1 28.85 2.89 5.11 8.44 0.00 0.21 0.22 0.00 0.00 54.27
03:40:00 2 28.25 3.49 5.25 8.99 0.00 0.20 0.20 0.00 0.00 53.62
03:40:00 3 30.04 2.91 5.99 7.71 0.00 0.20 0.18 0.00 0.00 52.96
03:40:00 4 28.48 2.95 5.07 7.90 0.00 0.20 0.18 0.00 0.00 55.22
03:40:00 5 28.20 3.36 5.15 6.56 0.00 0.20 0.17 0.00 0.00 56.36
03:40:00 6 25.80 0.79 5.00 25.42 0.00 0.30 0.53 0.00 0.00 42.16
03:40:00 7 27.95 1.85 5.34 15.43 0.00 0.22 0.46 0.00 0.00 48.72
03:40:00 8 28.28 1.43 5.40 12.61 0.00 0.20 0.17 0.00 0.00 51.91
03:40:00 9 26.97 0.73 4.83 11.03 0.00 0.22 0.45 0.00 0.00 55.76
03:40:00 10 28.30 2.49 5.75 9.32 0.00 0.25 0.80 0.00 0.00 53.09
03:40:00 11 26.79 1.41 4.77 9.90 0.00 0.21 0.45 0.00 0.00 56.47
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 31.85 8.22 5.46 6.96 0.00 0.25 0.44 0.00 0.00 46.83
